Whitstable Yacht Club

Class:All
Series:2007 Dawes Trophy

Sat 28 Jul 2007 at 12:00:00
Place Sail No Type Owner Status Hcap Laps Finish Corrected
1 BF768 B14 Mark Barnes OK 880 4 13:41:17 2:23:52
2 FE539 F18 NACRA Huw Reynolds OK 684 5 13:40:00 2:26:12
3 MR3664 MERLIN Tudor Owen OK 1000 4 13:58:09 2:27:41
4 DE4694 DART 18 Tom Becker OK 810 4 13:40:05 2:34:27
5 BF766 B14 Wayne Dixon OK 880 4 13:49:53 2:36:05
6 L183166 LASER Keith Underdown OK 1078 3 13:41:00 2:36:09
7 MPS216 MUSTO SKIFF Barry Shotton OK 875 4 13:49:29 2:36:24
8 MR3677 MERLIN David Proctor OK 1000 3 13:35:22 2:38:57
9 L182246 LASER Matt French OK 1078 3 13:43:21 2:39:47
10 SPIT051 SPITFIRE Paul Mylchrist OK 710 5 13:56:05 2:43:30
11 L173168 LASER Nick Stephens OK 1078 3 13:47:36 2:46:21
12 MPS165 MUSTO SKIFF Nigel Brown OK 875 4 13:56:50 2:46:54
13 DE7722 DART 18 Chris Brown OK 810 4 13:50:50 2:51:02
14 M70455 MIRROR Meia Harnett OK 1386 2 13:35:03 2:51:27
15 DE7735 DART 18 Tony Dod OK 810 4 13:52:07 2:53:01
16 M70222 MIRROR Dan Harnett OK 1386 2 13:36:09 2:53:26
17 L58041 LASER Ben Spratling OK 1078 3 13:53:26 2:55:23
18 WN1282 WANDERER Gavin Barr OK 1132 3 14:01:35 2:59:01
19 L186022 LASER Mark Grinter OK 1078 3 13:56:46 3:00:32
20 L140900 LASER Chris Brealy OK 1078 3 13:57:26 3:01:34
21 L42839 LASER Andrew Bardel OK 1078 3 13:58:38 3:03:25
22 RS948 RS 600 Justin Bettany OK 920 3 13:41:39 3:04:09
23 LR172568 LASER RADIAL Peter Raymer OK 1101 3 14:02:00 3:04:41
24 L163929 LASER Kirstin Warley OK 1078 3 14:05:55 3:14:41
25 L37695 LASER Robert Govier OK 1078 3 14:07:18 3:16:49
26 WN1467 WANDERER Chris Partington OK 1132 3 14:14:31 3:18:03
27 M66950 MIRROR Mali Harnett OK 1386 2 13:57:36 3:32:07
28 LT21350 LASER 2000 Robin South OK 1089 2 13:37:35 3:44:01
29 M70230 MIRROR WYC boat OK 1386 2 14:06:54 3:48:54
30 OT93 OTTER Paul Hunt OK 1275 2 14:01:37 3:58:28
  TAS2643 TASAR Stephen Baker DNS 1023      
  TAS2805 TASAR Harvey Williams DNS 1023      
  DE7157 DART 18 N Casswell DNS 810      
  MPS152 MUSTO SKIFF Keith Borders OCS 875      
  TOR396 TORNADO Geoff Mylcrist DNF 641      
  TOR397 TORNADO Roy Hamilton DNF 641      
  DE7140 DART 18 Andy Clarke DNF 810      
  FE18 740 F18 NACRA Rob Lawes DNF 684      
  L174762 LASER Stuart Davis DNF 1078      
  L185713 LASER David Boyce? DNF 1078      
Produced with HAL's Race Results