Whitstable Yacht Club

Class:General Handicap
Series:2007WhitWeek

Overall results
Place Sail No Type Helm Hcap Race 1 Race 2 Race 3 Race 4 Gr Pts Nt Pts
30Jul 31Jul 2Aug 2Aug
1 TAS2643 TASAR Stephen Baker 1023 1 1 1 (5) 8 3
2 TAS366 TASAR Steven Gray 1023 2 2 2 (4) 10 6
3 TAS2805 TASAR Harvey Williams 1023 3 3 5 (8) 19 11
4 TAS2639 TASAR Geoff Bush 1023 4 4 3 (26) 37 11
5 BYT1231 BYTE Wendy Fitzpatrick 1162 8 5 (26) 1 40 14
6 TAS2629 TASAR Jon Bloice 1023 6 8 4 (26) 44 18
7 TAS2308 TASAR Veronica Moore 1023 5 (9) 6 9 29 20
8 TAS2165 TASAR Dan Harwood 1023 10 (26) 7 7 50 24
9 LT21350 LASER 2000 Robin South 1089 18 11 8 (26) 63 37
10 LS788 LASER STRATOS Adrian Kilburn 1083 7 7 (26) 26 66 40
11 EN21556 ENTERPRISE Jonathan Carter 1116 13 (26) 26 3 68 42
12 TAS250 TASAR Steven Norcott 1023 12 10 (26) 26 74 48
13 TAS2507 TASAR Ray Pollicott 1023 14 (26) 10 26 76 50
14 RS948 RS 600 Justin Bettany 920 16 (26) 9 26 77 51
15 L113 Laser 8.1 Richard Davies 1083 (26) 26 26 2 80 54
16 TAS2633 TASAR Nick Tatt 1023 (26) 26 26 6 84 58
17 WN1282 WANDERER Gavin Barr 1132 (26) 6 26 26 84 58
18 LS840 LASER STRATOS Sailing School Boat 1083 9 (26) 26 26 87 61
19 TAS2357 TASAR Ed Stevens 1023 11 (26) 26 26 89 63
20 CD317 COMET Colin Cannon 1173 15 (26) 26 26 93 67
21 LS544 STRATOS Sally Newcombe 1083 17 (26) 26 26 95 69
22= LT2123 LASER 2000 Tim Valentine 1089 (26) 26 26 26 104 78
22= BYT1426 BYTE Di Forward 1162 (26) 26 26 26 104 78
22= LT21232 LASER 2000 Tim Valentine 1089 (26) 26 26 26 104 78
22= WN1467 WANDERER Chris Partington 1132 (26) 26 26 26 104 78

Races in brackets () are discards.
There were 4 races scheduled in this series,
4 races have been sailed.
3 have been counted.

Individual race results

Race 1 - Mon 30 Jul 2007 at 14:03:00
Place Sail No Type Helm Status Hcap Finish Corrected Points
1 TAS2643 TASAR Stephen Baker OK 1023 15:12:48 1:08:14 1
2 TAS366 TASAR Steven Gray OK 1023 15:13:43 1:09:08 2
3 TAS2805 TASAR Harvey Williams OK 1023 15:14:06 1:09:30 3
4 TAS2639 TASAR Geoff Bush OK 1023 15:19:56 1:15:12 4
5 TAS2308 TASAR Veronica Moore OK 1023 15:21:00 1:16:15 5
6 TAS2629 TASAR Jon Bloice OK 1023 15:21:08 1:16:23 6
7 LS788 LASER STRATOS Adrian Kilburn OK 1083 15:26:33 1:17:09 7
8 BYT1231 BYTE Wendy Fitzpatrick OK 1162 15:33:39 1:18:01 8
9 LS840 LASER STRATOS Sailing School Boat OK 1083 15:29:12 1:19:36 9
10 TAS2165 TASAR Dan Harwood OK 1023 15:26:47 1:21:54 10
11 TAS2357 TASAR Ed Stevens OK 1023 15:30:13 1:25:15 11
12 TAS250 TASAR Steven Norcott OK 1023 15:31:23 1:26:24 12
13 EN21556 ENTERPRISE Jonathan Carter OK 1116 15:41:05 1:27:53 13
14 TAS2507 TASAR Ray Pollicott OK 1023 15:33:41 1:28:39 14
15 CD317 COMET Colin Cannon OK 1173 15:47:27 1:29:03 15
16 RS948 RS 600 Justin Bettany OK 920 15:29:16 1:33:46 16
17 LS544 STRATOS Sally Newcombe OK 1083 15:46:40 1:35:43 17
18 LT21350 LASER 2000 Robin South OK 1089 15:48:29 1:36:52 18
  TAS2633 TASAR Nick Tatt RAF 1023     26
  L113 Laser 8.1 Richard Davies DNC 1083     26
  WN1282 WANDERER Gavin Barr DNC 1132     26
  BYT1426 BYTE Di Forward DNC 1162     26
  WN1467 WANDERER Chris Partington DNC 1132     26
  LT2123 LASER 2000 Tim Valentine DNC 1089     26
  LT21232 LASER 2000 Tim Valentine DNC 1089     26
Top of page

Race 2 - Tue 31 Jul 2007 at 14:33:00
Place Sail No Type Helm Status Hcap Finish Corrected Points
1 TAS2643 TASAR Stephen Baker OK 1023 16:10:28 1:35:17 1
2 TAS366 TASAR Steven Gray OK 1023 16:11:02 1:35:50 2
3 TAS2805 TASAR Harvey Williams OK 1023 16:12:06 1:36:52 3
4 TAS2639 TASAR Geoff Bush OK 1023 16:15:44 1:40:25 4
5 BYT1231 BYTE Wendy Fitzpatrick OK 1162 16:39:11 1:48:35 5
6 WN1282 WANDERER Gavin Barr OK 1132 16:40:47 1:52:53 6
7 LS788 LASER STRATOS Adrian Kilburn OK 1083 16:35:46 1:53:21 7
8 TAS2629 TASAR Jon Bloice OK 1023 16:29:39 1:54:02 8
9 TAS2308 TASAR Veronica Moore OK 1023 16:33:25 1:57:43 9
10 TAS250 TASAR Steven Norcott OK 1023 16:34:19 1:58:35 10
11 LT21350 LASER 2000 Robin South OK 1089 16:48:00 2:03:58 11
  LT2123 LASER 2000 Tim Valentine DNF 1089     26
  CD317 COMET Colin Cannon RAF 1173     26
  LS544 STRATOS Sally Newcombe RAF 1083     26
  LS840 LASER STRATOS Sailing School Boat RAF 1083     26
  RS948 RS 600 Justin Bettany RAF 920     26
  BYT1426 BYTE Di Forward RAF 1162     26
  TAS2165 TASAR Dan Harwood RAF 1023     26
  TAS2633 TASAR Nick Tatt RAF 1023     26
  L113 Laser 8.1 Richard Davies DNC 1083     26
  WN1467 WANDERER Chris Partington DNC 1132     26
  TAS2357 TASAR Ed Stevens DNC 1023     26
  TAS2507 TASAR Ray Pollicott DNC 1023     26
  LT21232 LASER 2000 Tim Valentine DNC 1089     26
  EN21556 ENTERPRISE Jonathan Carter DNC 1116     26
Top of page

Race 3 - Thu 2 Aug 2007 at 14:03:00
Place Sail No Type Helm Status Hcap Finish Corrected Points
1 TAS2643 TASAR Stephen Baker OK 1023 15:57:48 1:52:13 1
2 TAS366 TASAR Steven Gray OK 1023 15:58:03 1:52:28 2
3 TAS2639 TASAR Geoff Bush OK 1023 16:01:44 1:56:04 3
4 TAS2629 TASAR Jon Bloice OK 1023 16:01:54 1:56:14 4
5 TAS2805 TASAR Harvey Williams OK 1023 16:02:53 1:57:11 5
6 TAS2308 TASAR Veronica Moore OK 1023 16:04:26 1:58:42 6
7 TAS2165 TASAR Dan Harwood OK 1023 16:10:53 2:05:00 7
8 LT21350 LASER 2000 Robin South OK 1089 16:23:38 2:09:08 8
9 RS948 RS 600 Justin Bettany OK 920 16:07:08 2:14:56 9
10 TAS2507 TASAR Ray Pollicott OK 1023 16:24:59 2:18:47 10
  TAS250 TASAR Steven Norcott DNF 1023     26
  LS544 STRATOS Sally Newcombe DNF 1083     26
  BYT1231 BYTE Wendy Fitzpatrick DNF 1162     26
  WN1467 WANDERER Chris Partington DNF 1132     26
  LT21232 LASER 2000 Tim Valentine DNF 1089     26
  EN21556 ENTERPRISE Jonathan Carter DNF 1116     26
  CD317 COMET Colin Cannon DSQ 1173     26
  TAS2357 TASAR Ed Stevens DSQ 1023     26
  L113 Laser 8.1 Richard Davies DNC 1083     26
  LS788 LASER STRATOS Adrian Kilburn DNC 1083     26
  LS840 LASER STRATOS Sailing School Boat DNC 1083     26
  WN1282 WANDERER Gavin Barr DNC 1132     26
  BYT1426 BYTE Di Forward DNC 1162     26
  LT2123 LASER 2000 Tim Valentine DNC 1089     26
  TAS2633 TASAR Nick Tatt DNC 1023     26
Top of page

Race 4 - Thu 2 Aug 2007 at 17:18:00
Place Sail No Type Helm Status Hcap Finish Corrected Points
1 BYT1231 BYTE Wendy Fitzpatrick OK 1162 20:28:47 2:44:11 1
2 L113 Laser 8.1 Richard Davies OK 1083 20:24:00 2:51:45 2
3 EN21556 ENTERPRISE Jonathan Carter OK 1116 20:38:37 2:59:46 3
4 TAS366 TASAR Steven Gray OK 1023 20:22:14 3:00:05 4
5 TAS2643 TASAR Stephen Baker OK 1023 20:22:23 3:00:14 5
6 TAS2633 TASAR Nick Tatt OK 1023 20:22:36 3:00:27 6
7 TAS2165 TASAR Dan Harwood OK 1023 20:23:44 3:01:33 7
8 TAS2805 TASAR Harvey Williams OK 1023 20:24:07 3:01:56 8
9 TAS2308 TASAR Veronica Moore OK 1023 20:25:04 3:02:52 9
  TAS250 TASAR Steven Norcott DNF 1023     26
  RS948 RS 600 Justin Bettany RAF 920     26
  WN1282 WANDERER Gavin Barr RAF 1132     26
  TAS2629 TASAR Jon Bloice RAF 1023     26
  LT21350 LASER 2000 Robin South RAF 1089     26
  CD317 COMET Colin Cannon DNC 1173     26
  LS544 STRATOS Sally Newcombe DNC 1083     26
  LS788 LASER STRATOS Adrian Kilburn DNC 1083     26
  LS840 LASER STRATOS Sailing School Boat DNC 1083     26
  BYT1426 BYTE Di Forward DNC 1162     26
  WN1467 WANDERER Chris Partington DNC 1132     26
  LT2123 LASER 2000 Tim Valentine DNC 1089     26
  TAS2357 TASAR Ed Stevens DNC 1023     26
  TAS2507 TASAR Ray Pollicott DNC 1023     26
  TAS2639 TASAR Geoff Bush DNC 1023     26
  LT21232 LASER 2000 Tim Valentine DNC 1089     26
Top of page

Produced with HAL's Race Results