Whitstable Yacht Club

Class:All
Series:2009 Evening Series

Overall results
Place Sail No Boat Type Helm Hcap Race 1 Race 2 Race 3 Race 4 Race 7 Gr Pts Nt Pts
20May 3Jun 17Jun 1Jul 12Aug
1 3666 DEVILLED KIDNEY MERLIN Dan Parsons 1000 1 1 (2) 1 (77) 82 3
2 182262   LASER Charlie Campion 1078 6 (77) (77) 7 3 170 16
3 6751   DART 18 Dick Ledger 798 (17) (77) 1 5 13 113 19
4 411   TORNADO Stephen Hodges 641 (11) 6 7 (9) 7 40 20
5 2801   TASAR Rob Spaughton 1023 (77) 7 (12) 3 11 110 21
6 177578   LASER RADIAL Rosie Tribe 1101 15 9 4 (77) (77) 182 28
7 353   RS300 Richard Eperon 1000 (77) 10 (26) 11 10 134 31
8 186022   LASER Mark Grinter 1078 9 13 (77) 10 (77) 186 32
9 154760   LASER Andy Clarke 1078 12 (77) 8 14 (77) 188 34
10 155153   LASER Peter Gowing 1078 14 (24) 15 (20) 6 79 35
11 177611   LASER Tom Baily 1078 10 12 (77) 13 (77) 189 35
12 4905   DART 18 Nick Dewhirst 798 16 16 5 (30) (77) 144 37
13 2814   TASAR Stephen Nation 1023 3 37 (77) 2 (77) 196 42
14 21649   LASER 2000 Anthony Keam 1089 (77) 14 16 (25) 17 149 47
15 2875   TASAR Jon Bloice 1023 (77) 17 13 18 (77) 202 48
16 7697   DART 18 Glenn Cook 798 21 (22) 10 (26) 18 97 49
17 182523   LASER RADIAL Suzanne Stuart-Smith 1101 (77) 19 14 16 (77) 203 49
18 165631   LASER John Day 1078 5 (77) (77) 44 1 204 50
19 69 WILD TIMES LASER STRATOS Jason Wild 1084 (77) 5 26 19 (77) 204 50
20 140900 Kept at home LASER Chris Brealy 1078 8 37 9 (77) (77) 208 54
21 1737   F18 TIGER Peter King 689 20 31 (77) 6 (77) 211 57
22 544   LASER STRATOS Sally Newcombe 1084 22 21 (77) (23) 16 159 59
23 1113   29ER Tom Bruton 924 (77) 27 3 44 (77) 228 74
24 2611   DART 16 Nick Crook 850 24 (77) 26 27 (77) 231 77
25 1012   HOBIE DRAGOON Hannah Fagg 975 30 (77) 26 (34) 23 190 79
26 2643 Oly TASAR Stephen Baker 1023 (77) 2 (77) 4 77 237 83
27 343   COMET VERSA Paul George 1175 19 32 (77) 35 (77) 240 86
28 506   F18 TIGER David Giddings 689 (77) 29 (77) 36 22 241 87
29 5063   DART 18 Robert Govier 798 31 28 (77) 29 (77) 242 88
30 6131   DART 18 Tom Bruton 798 (77) (77) 6 77 19 256 102
31 172568   LASER RADIAL Peter Raymer 1101 (77) 18 11 (77) 77 260 106
32 2308 Kookaburra TASAR Veronica Moore 1023 (77) 20 (77) 12 77 263 109
33 78660   LASER John Kelly 1078 (77) (77) 17 15 77 263 109
34 184334   LASER Kelvin Tolson 1078 (77) (77) 18 77 15 264 110
35 7735   DART 18 Julie Stuart-Smith 798 27 11 (77) (77) 77 269 115
36 2237   F18 TIGER Dave Williams 689 35 4 (77) (77) 77 270 116
37 140002   LASER Chris Gerry 1078 13 (77) 26 (77) 77 270 116
38 179746   LASER Allan Barnes 1078 18 (77) (77) 28 77 277 123
39 184156   LASER Adrian Murch 1078 25.5 23 (77) (77) 77 279.5 125.5
40 944   HOBIE DRAGOON Alicia Clifford 975 35 (77) 26 (77) 77 292 138
41 129888   LASER Chris Partington 1078 25.5 37 (77) (77) 77 293.5 139.5
42 6120   DART 18 Richard Jones 798 32 (77) (77) 31 77 294 140
43 5323   DART 18 Peter Dodds 798 (77) (77) 26 44 77 301 147
44 1665   F18 TIGER Steve London 689 (77) (77) 77 77 2 310 156
45 3675 WHITE SAUCE_er_er MERLIN Mike Fitzpatrick 1000 2 (77) (77) 77 77 310 156
46 3700 BRAZILIAN MERLIN Phil Emery 1000 (77) 3 (77) 77 77 311 157
47 70455 Mezmerizer MIRROR Dan Harnett 1365 (77) (77) 77 77 4 312 158
48 9013   505 Tudor Owen 902 4 (77) (77) 77 77 312 158
49 183166   LASER Keith Underdown 1078 (77) (77) 77 77 5 313 159
50 191114   LASER Nick Stephens 1078 7 (77) (77) 77 77 315 161
51 70549 Purple Rain MIRROR Mali Harnett 1365 (77) (77) 77 77 8 316 162
52 2639   TASAR Geoff Bush 1023 (77) (77) 77 8 77 316 162
53 2831   TASAR Harvey Williams 1023 (77) 8 (77) 77 77 316 162
54 70536 Pure Elegance MIRROR Meia Harnett 1365 (77) (77) 77 77 9 317 163
55 611   TASAR Andy Jackson 1023 (77) (77) 77 77 12 320 166
56 188353   LASER Richard Davis 1078 (77) (77) 77 77 14 322 168
57 188038   LASER Richard Legg 1078 (77) 15 (77) 77 77 323 169
58 2   F18 TIGER Tony Dod 689 (77) (77) 77 17 77 325 171
59 9   F18 SHOCKWAVE Peter King 689 (77) (77) 77 77 20 328 174
60 74   SPITFIRE Alicia Clifford 712 (77) (77) 77 77 21 329 175
61 136234   LASER RADIAL Sarah Brown 1101 (77) (77) 77 21 77 329 175
62 1282   WANDERER Gavin Barr 1132 (77) (77) 77 22 77 330 176
63 74   MUSTO SKIFF Alastair Gould 875 23 (77) (77) 77 77 331 177
64 571   WANDERER Chris Partington 1132 (77) (77) 77 24 77 332 178
65 225   MUSTO SKIFF Francis Stileman 875 (77) 25 (77) 77 77 333 179
66 1187   LASER VORTEX David Connor 960 (77) 26 (77) 77 77 334 180
67 4090   WAYFARER Wendy Fitzpatrick 1099 28 (77) (77) 77 77 336 182
68 5036   DART 18 Richard Saunders 798 29 (77) (77) 77 77 337 183
69 1351   WANDERER Donna Hender 1132 (77) 30 (77) 77 77 338 184
70 21232   LASER 2000 Tim Valentine 1089 (77) (77) 77 32 77 340 186
71 144937   LASER Will Barkway 1078 (77) (77) 77 33 77 341 187
72 3042   MIRROR Richard Saunders 1365 (77) 33 (77) 77 77 341 187
73 129944   LASER RADIAL Mark Fagg 1101 (77) (77) 77 37 77 345 191
74 7677   DART 18 Mark Robson 798 (77) (77) 77 38 77 346 192
75= 193245   LASER Jack Kilburn 1078 (77) (77) 77 44 77 352 198
75= 264   HURRICANE Chris Setters 689 (77) (77) 77 44 77 352 198

Race 5 on 15 Jul 09 at 19:00 not included because it was cancelled

Races in brackets () are discards.
There were 8 races scheduled in this series,
5 races have been sailed.
There are 2 still to sail.
1 has been cancelled.
3 have been counted.


Individual race results

Race 1 - Wed 20 May 2009 at 19:00:00
Place Sail No Boat Type Helm Status Hcap Laps Finish Corrected Points
1 3666 DEVILLED KIDNEY MERLIN Dan Parsons OK 1000 3 19:58:30 0:58:30 1
2 3675 WHITE SAUCE_er_er MERLIN Mike Fitzpatrick OK 1000 3 20:00:12 1:00:12 2
3 2814   TASAR Stephen Nation OK 1023 2 19:42:29 1:02:18 3
4 9013   505 Tudor Owen OK 902 3 19:57:46 1:04:03 4
5 165631   LASER John Day OK 1078 2 19:46:39 1:04:55 5
6 182262   LASER Charlie Campion OK 1078 2 19:47:07 1:05:34 6
7 191114   LASER Nick Stephens OK 1078 2 19:47:24 1:05:57 7
8 140900 Kept at home LASER Chris Brealy OK 1078 2 19:48:08 1:06:59 8
9 186022   LASER Mark Grinter OK 1078 2 19:48:21 1:07:17 9
10 177611   LASER Tom Baily OK 1078 2 19:48:23 1:07:19 10
11 411   TORNADO Stephen Hodges OK 641 3 19:44:29 1:09:24 11
12 154760   LASER Andy Clarke OK 1078 2 19:50:31 1:10:18 12
13 140002   LASER Chris Gerry OK 1078 2 19:50:38 1:10:27 13
14 155153   LASER Peter Gowing OK 1078 2 19:50:39 1:10:29 14
15 177578   LASER RADIAL Rosie Tribe OK 1101 2 19:52:08 1:11:02 15
16 4905   DART 18 Nick Dewhirst OK 798 3 19:58:07 1:12:50 16
17 6751   DART 18 Dick Ledger OK 798 3 19:58:33 1:13:22 17
18 179746   LASER Allan Barnes OK 1078 2 19:53:07 1:13:55 18
19 343   COMET VERSA Paul George OK 1175 2 19:58:39 1:14:52 19
20 1737   F18 TIGER Peter King OK 689 3 19:53:09 1:17:08 20
21 7697   DART 18 Glenn Cook OK 798 3 20:01:46 1:17:24 21
22 544   LASER STRATOS Sally Newcombe OK 1084 2 19:56:08 1:17:41 22
23 74   MUSTO SKIFF Alastair Gould OK 875 2 19:45:20 1:17:43 23
24 2611   DART 16 Nick Crook OK 850 2 19:44:05 1:17:48 24
25= 129888   LASER Chris Partington OK 1078 2 19:56:23 1:18:27 25.5
25= 184156   LASER Adrian Murch OK 1078 2 19:56:23 1:18:27 25.5
27 7735   DART 18 Julie Stuart-Smith OK 798 3 20:02:56 1:18:52 27
28 4090   WAYFARER Wendy Fitzpatrick OK 1099 2 19:57:54 1:19:02 28
29 5036   DART 18 Richard Saunders OK 798 3 20:03:55 1:20:06 29
30 1012   HOBIE DRAGOON Hannah Fagg OK 975 2 19:52:15 1:20:23 30
31 5063   DART 18 Robert Govier OK 798 3 20:05:00 1:21:27 31
32 6120   DART 18 Richard Jones OK 798 2 19:48:04 1:30:21 32
  944   HOBIE DRAGOON Alicia Clifford DNS 975       35
  2237   F18 TIGER Dave Williams DNF 689       35
  2   F18 TIGER Tony Dod DNC 689       77
  9   F18 SHOCKWAVE Peter King DNC 689       77
  69 WILD TIMES LASER STRATOS Jason Wild DNC 1084       77
  74   SPITFIRE Alicia Clifford DNC 712       77
  225   MUSTO SKIFF Francis Stileman DNC 875       77
  264   HURRICANE Chris Setters DNC 689       77
  353   RS300 Richard Eperon DNC 1000       77
  506   F18 TIGER David Giddings DNC 689       77
  571   WANDERER Chris Partington DNC 1132       77
  611   TASAR Andy Jackson DNC 1023       77
  1113   29ER Tom Bruton DNC 924       77
  1187   LASER VORTEX David Connor DNC 960       77
  1282   WANDERER Gavin Barr DNC 1132       77
  1351   WANDERER Donna Hender DNC 1132       77
  1665   F18 TIGER Steve London DNC 689       77
  2308 Kookaburra TASAR Veronica Moore DNC 1023       77
  2639   TASAR Geoff Bush DNC 1023       77
  2643 Oly TASAR Stephen Baker DNC 1023       77
  2801   TASAR Rob Spaughton DNC 1023       77
  2831   TASAR Harvey Williams DNC 1023       77
  2875   TASAR Jon Bloice DNC 1023       77
  3042   MIRROR Richard Saunders DNC 1365       77
  3700 BRAZILIAN MERLIN Phil Emery DNC 1000       77
  5323   DART 18 Peter Dodds DNC 798       77
  6131   DART 18 Tom Bruton DNC 798       77
  7677   DART 18 Mark Robson DNC 798       77
  21232   LASER 2000 Tim Valentine DNC 1089       77
  21649   LASER 2000 Anthony Keam DNC 1089       77
  70455 Mezmerizer MIRROR Dan Harnett DNC 1365       77
  70536 Pure Elegance MIRROR Meia Harnett DNC 1365       77
  70549 Purple Rain MIRROR Mali Harnett DNC 1365       77
  78660   LASER John Kelly DNC 1078       77
  129944   LASER RADIAL Mark Fagg DNC 1101       77
  136234   LASER RADIAL Sarah Brown DNC 1101       77
  144937   LASER Will Barkway DNC 1078       77
  172568   LASER RADIAL Peter Raymer DNC 1101       77
  182523   LASER RADIAL Suzanne Stuart-Smith DNC 1101       77
  183166   LASER Keith Underdown DNC 1078       77
  184334   LASER Kelvin Tolson DNC 1078       77
  188038   LASER Richard Legg DNC 1078       77
  188353   LASER Richard Davis DNC 1078       77
  193245   LASER Jack Kilburn DNC 1078       77
Top of page

Race 2 - Wed 3 Jun 2009 at 19:00:00
Notes: Note: These have been updated from earlier version posted on 5 June
Place Sail No Boat Type Helm Status Hcap Laps Finish Corrected Points
1 3666 DEVILLED KIDNEY MERLIN Dan Parsons OK 1000 3 19:51:47 1:09:03 1
2 2643 Oly TASAR Stephen Baker OK 1023 2 19:35:50 1:10:03 2
3 3700 BRAZILIAN MERLIN Phil Emery OK 1000 3 19:52:51 1:10:28 3
4 2237   F18 TIGER Dave Williams OK 689 4 19:50:01 1:12:36 4
5 69 WILD TIMES LASER STRATOS Jason Wild OK 1084 2 19:42:34 1:18:32 5
6 411   TORNADO Stephen Hodges OK 641 4 19:50:42 1:19:06 6
7 2801   TASAR Rob Spaughton OK 1023 2 19:41:50 1:21:47 7
8 2831   TASAR Harvey Williams OK 1023 2 19:41:59 1:22:05 8
9 177578   LASER RADIAL Rosie Tribe OK 1101 2 19:45:18 1:22:17 9
10 353   RS300 Richard Eperon OK 1000 2 19:41:55 1:23:50 10
11 7735   DART 18 Julie Stuart-Smith OK 798 3 19:50:20 1:24:06 11
12 177611   LASER Tom Baily OK 1078 2 19:45:29 1:24:23 12
13 186022   LASER Mark Grinter OK 1078 2 19:45:55 1:25:11 13
14 21649   LASER 2000 Anthony Keam OK 1089 2 19:46:33 1:25:29 14
15 188038   LASER Richard Legg OK 1078 2 19:46:07 1:25:34 15
16 4905   DART 18 Nick Dewhirst OK 798 3 19:51:18 1:25:43 16
17 2875   TASAR Jon Bloice OK 1023 2 19:44:09 1:26:19 17
18 172568   LASER RADIAL Peter Raymer OK 1101 2 19:47:50 1:26:53 18
19 182523   LASER RADIAL Suzanne Stuart-Smith OK 1101 2 19:48:18 1:27:44 19
20 2308 Kookaburra TASAR Veronica Moore OK 1023 2 19:45:06 1:28:10 20
21 544   LASER STRATOS Sally Newcombe OK 1084 2 19:47:55 1:28:24 21
22 7697   DART 18 Glenn Cook OK 798 3 19:53:15 1:28:58 22
23 184156   LASER Adrian Murch OK 1078 2 19:48:06 1:29:14 23
24 155153   LASER Peter Gowing OK 1078 2 19:48:16 1:29:33 24
25 225   MUSTO SKIFF Francis Stileman OK 875 2 19:40:18 1:32:07 25
26 1187   LASER VORTEX David Connor OK 960 2 19:45:12 1:34:10 26
27 1113   29ER Tom Bruton OK 924 2 19:43:36 1:34:22 27
28 5063   DART 18 Robert Govier OK 798 3 19:57:35 1:36:13 28
29 506   F18 TIGER David Giddings OK 689 3 19:49:58 1:36:42 29
30 1351   WANDERER Donna Hender OK 1132 2 19:55:04 1:37:17 30
31 1737   F18 TIGER Peter King OK 689 3 19:52:12 1:41:01 31
32 343   COMET VERSA Paul George OK 1175 2 20:07:14 1:54:26 32
33 3042   MIRROR Richard Saunders OK 1365 1 19:39:25 1:55:30 33
  2814   TASAR Stephen Nation OCS 1023       37
  140900 Kept at home LASER Chris Brealy OCS 1078       37
  129888   LASER Chris Partington DNF 1078       37
  2   F18 TIGER Tony Dod DNC 689       77
  9   F18 SHOCKWAVE Peter King DNC 689       77
  74   MUSTO SKIFF Alastair Gould DNC 875       77
  74   SPITFIRE Alicia Clifford DNC 712       77
  264   HURRICANE Chris Setters DNC 689       77
  571   WANDERER Chris Partington DNC 1132       77
  611   TASAR Andy Jackson DNC 1023       77
  944   HOBIE DRAGOON Alicia Clifford DNC 975       77
  1012   HOBIE DRAGOON Hannah Fagg DNC 975       77
  1282   WANDERER Gavin Barr DNC 1132       77
  1665   F18 TIGER Steve London DNC 689       77
  2611   DART 16 Nick Crook DNC 850       77
  2639   TASAR Geoff Bush DNC 1023       77
  3675 WHITE SAUCE_er_er MERLIN Mike Fitzpatrick DNC 1000       77
  4090   WAYFARER Wendy Fitzpatrick DNC 1099       77
  5036   DART 18 Richard Saunders DNC 798       77
  5323   DART 18 Peter Dodds DNC 798       77
  6120   DART 18 Richard Jones DNC 798       77
  6131   DART 18 Tom Bruton DNC 798       77
  6751   DART 18 Dick Ledger DNC 798       77
  7677   DART 18 Mark Robson DNC 798       77
  9013   505 Tudor Owen DNC 902       77
  21232   LASER 2000 Tim Valentine DNC 1089       77
  70455 Mezmerizer MIRROR Dan Harnett DNC 1365       77
  70536 Pure Elegance MIRROR Meia Harnett DNC 1365       77
  70549 Purple Rain MIRROR Mali Harnett DNC 1365       77
  78660   LASER John Kelly DNC 1078       77
  129944   LASER RADIAL Mark Fagg DNC 1101       77
  136234   LASER RADIAL Sarah Brown DNC 1101       77
  140002   LASER Chris Gerry DNC 1078       77
  144937   LASER Will Barkway DNC 1078       77
  154760   LASER Andy Clarke DNC 1078       77
  165631   LASER John Day DNC 1078       77
  179746   LASER Allan Barnes DNC 1078       77
  182262   LASER Charlie Campion DNC 1078       77
  183166   LASER Keith Underdown DNC 1078       77
  184334   LASER Kelvin Tolson DNC 1078       77
  188353   LASER Richard Davis DNC 1078       77
  191114   LASER Nick Stephens DNC 1078       77
  193245   LASER Jack Kilburn DNC 1078       77
Top of page

Race 3 - Wed 17 Jun 2009 at 19:00:00
Notes: Times recorded after 4 laps due to triangle/sausage course
Place Sail No Boat Type Helm Status Hcap Laps Finish Corrected Points
1 6751   DART 18 Dick Ledger OK 798 4 19:36:27 0:45:41 1
2 3666 DEVILLED KIDNEY MERLIN Dan Parsons OK 1000 4 19:45:53 0:45:53 2
3 1113   29ER Tom Bruton OK 924 4 19:43:58 0:47:35 3
4 177578   LASER RADIAL Rosie Tribe OK 1101 4 19:56:12 0:51:03 4
5 4905   DART 18 Nick Dewhirst OK 798 4 19:40:56 0:51:18 5
6 6131   DART 18 Tom Bruton OK 798 4 19:41:07 0:51:31 6
7 411   TORNADO Stephen Hodges OK 641 4 19:33:04 0:51:35 7
8 154760   LASER Andy Clarke OK 1078 4 19:57:55 0:53:44 8
9 140900 Kept at home LASER Chris Brealy OK 1078 4 19:58:31 0:54:17 9
10 7697   DART 18 Glenn Cook OK 798 4 19:43:28 0:54:28 10
11 172568   LASER RADIAL Peter Raymer OK 1101 4 20:00:00 0:54:30 11
12 2801   TASAR Rob Spaughton OK 1023 4 19:55:59 0:54:43 12
13 2875   TASAR Jon Bloice OK 1023 4 19:56:26 0:55:10 13
14 182523   LASER RADIAL Suzanne Stuart-Smith OK 1101 4 20:03:06 0:57:19 14
15 155153   LASER Peter Gowing OK 1078 4 20:02:46 0:58:14 15
16 21649   LASER 2000 Anthony Keam OK 1089 4 20:04:41 0:59:24 16
17 78660   LASER John Kelly OK 1078 4 20:04:20 0:59:41 17
18 184334   LASER Kelvin Tolson OK 1078 4 20:05:12 1:00:29 18
  353   RS300 Richard Eperon DNS 1000       26
  69 WILD TIMES LASER STRATOS Jason Wild DNF 1084       26
  944   HOBIE DRAGOON Alicia Clifford DNF 975       26
  1012   HOBIE DRAGOON Hannah Fagg DNF 975       26
  140002   LASER Chris Gerry DNF 1078       26
  2611   DART 16 Nick Crook DSQ 850       26
  5323   DART 18 Peter Dodds DSQ 798       26
  2   F18 TIGER Tony Dod DNC 689       77
  9   F18 SHOCKWAVE Peter King DNC 689       77
  74   MUSTO SKIFF Alastair Gould DNC 875       77
  74   SPITFIRE Alicia Clifford DNC 712       77
  225   MUSTO SKIFF Francis Stileman DNC 875       77
  264   HURRICANE Chris Setters DNC 689       77
  343   COMET VERSA Paul George DNC 1175       77
  506   F18 TIGER David Giddings DNC 689       77
  544   LASER STRATOS Sally Newcombe DNC 1084       77
  571   WANDERER Chris Partington DNC 1132       77
  611   TASAR Andy Jackson DNC 1023       77
  1187   LASER VORTEX David Connor DNC 960       77
  1282   WANDERER Gavin Barr DNC 1132       77
  1351   WANDERER Donna Hender DNC 1132       77
  1665   F18 TIGER Steve London DNC 689       77
  1737   F18 TIGER Peter King DNC 689       77
  2237   F18 TIGER Dave Williams DNC 689       77
  2308 Kookaburra TASAR Veronica Moore DNC 1023       77
  2639   TASAR Geoff Bush DNC 1023       77
  2643 Oly TASAR Stephen Baker DNC 1023       77
  2814   TASAR Stephen Nation DNC 1023       77
  2831   TASAR Harvey Williams DNC 1023       77
  3042   MIRROR Richard Saunders DNC 1365       77
  3675 WHITE SAUCE_er_er MERLIN Mike Fitzpatrick DNC 1000       77
  3700 BRAZILIAN MERLIN Phil Emery DNC 1000       77
  4090   WAYFARER Wendy Fitzpatrick DNC 1099       77
  5036   DART 18 Richard Saunders DNC 798       77
  5063   DART 18 Robert Govier DNC 798       77
  6120   DART 18 Richard Jones DNC 798       77
  7677   DART 18 Mark Robson DNC 798       77
  7735   DART 18 Julie Stuart-Smith DNC 798       77
  9013   505 Tudor Owen DNC 902       77
  21232   LASER 2000 Tim Valentine DNC 1089       77
  70455 Mezmerizer MIRROR Dan Harnett DNC 1365       77
  70536 Pure Elegance MIRROR Meia Harnett DNC 1365       77
  70549 Purple Rain MIRROR Mali Harnett DNC 1365       77
  129888   LASER Chris Partington DNC 1078       77
  129944   LASER RADIAL Mark Fagg DNC 1101       77
  136234   LASER RADIAL Sarah Brown DNC 1101       77
  144937   LASER Will Barkway DNC 1078       77
  165631   LASER John Day DNC 1078       77
  177611   LASER Tom Baily DNC 1078       77
  179746   LASER Allan Barnes DNC 1078       77
  182262   LASER Charlie Campion DNC 1078       77
  183166   LASER Keith Underdown DNC 1078       77
  184156   LASER Adrian Murch DNC 1078       77
  186022   LASER Mark Grinter DNC 1078       77
  188038   LASER Richard Legg DNC 1078       77
  188353   LASER Richard Davis DNC 1078       77
  191114   LASER Nick Stephens DNC 1078       77
  193245   LASER Jack Kilburn DNC 1078       77
Top of page

Race 4 - Wed 1 Jul 2009 at 19:00:00
Place Sail No Boat Type Helm Status Hcap Laps Finish Corrected Points
1 3666 DEVILLED KIDNEY MERLIN Dan Parsons OK 1000 4 19:51:05 1:03:51 1
2 2814   TASAR Stephen Nation OK 1023 4 19:56:10 1:08:38 2
3 2801   TASAR Rob Spaughton OK 1023 4 19:56:54 1:09:32 3
4 2643 Oly TASAR Stephen Baker OK 1023 4 19:57:41 1:10:29 4
5 6751   DART 18 Dick Ledger OK 798 5 19:57:33 1:12:07 5
6 1737   F18 TIGER Peter King OK 689 5 19:50:26 1:13:12 6
7 182262   LASER Charlie Campion OK 1078 4 20:03:22 1:13:29 7
8 2639   TASAR Geoff Bush OK 1023 4 20:00:34 1:14:00 8
9 411   TORNADO Stephen Hodges OK 641 5 19:47:50 1:14:37 9
10 186022   LASER Mark Grinter OK 1078 4 20:04:25 1:14:42 10
11 353   RS300 Richard Eperon OK 1000 4 20:00:54 1:16:08 11
12 2308 Kookaburra TASAR Veronica Moore OK 1023 4 20:02:44 1:16:39 12
13 177611   LASER Tom Baily OK 1078 4 20:06:22 1:16:57 13
14 154760   LASER Andy Clarke OK 1078 4 20:06:32 1:17:09 14
15 78660   LASER John Kelly OK 1078 4 20:06:49 1:17:29 15
16 182523   LASER RADIAL Suzanne Stuart-Smith OK 1101 4 20:08:45 1:18:03 16
17 2   F18 TIGER Tony Dod OK 689 5 19:53:57 1:18:18 17
18 2875   TASAR Jon Bloice OK 1023 4 20:05:10 1:19:38 18
19 69 WILD TIMES LASER STRATOS Jason Wild OK 1084 3 19:52:22 1:20:31 19
20 155153   LASER Peter Gowing OK 1078 4 20:09:42 1:20:49 20
21 136234   LASER RADIAL Sarah Brown OK 1101 4 20:12:36 1:22:26 21
22 1282   WANDERER Gavin Barr OK 1132 3 19:56:54 1:23:47 22
23 544   LASER STRATOS Sally Newcombe OK 1084 3 19:54:36 1:23:57 23
24 571   WANDERER Chris Partington OK 1132 3 19:57:25 1:24:32 24
25 21649   LASER 2000 Anthony Keam OK 1089 3 19:55:33 1:25:01 25
26 7697   DART 18 Glenn Cook OK 798 4 19:54:17 1:25:02 26
27 2611   DART 16 Nick Crook OK 850 4 19:57:51 1:25:04 27
28 179746   LASER Allan Barnes OK 1078 3 19:55:09 1:25:16 28
29 5063   DART 18 Robert Govier OK 798 4 19:54:50 1:25:54 29
30 4905   DART 18 Nick Dewhirst OK 798 3 19:41:15 1:26:09 30
31 6120   DART 18 Richard Jones OK 798 4 19:56:14 1:28:05 31
32 21232   LASER 2000 Tim Valentine OK 1089 3 19:59:31 1:31:05 32
33 144937   LASER Will Barkway OK 1078 3 20:00:54 1:34:09 33
34 1012   HOBIE DRAGOON Hannah Fagg OK 975 3 19:55:09 1:34:16 34
35 343   COMET VERSA Paul George OK 1175 3 20:06:33 1:34:24 35
36 506   F18 TIGER David Giddings OK 689 4 19:52:22 1:35:00 36
37 129944   LASER RADIAL Mark Fagg OK 1101 3 20:07:28 1:42:08 37
38 7677   DART 18 Mark Robson OK 798 3 20:04:44 2:15:12 38
  264   HURRICANE Chris Setters OCS 689       44
  1113   29ER Tom Bruton OCS 924       44
  193245   LASER Jack Kilburn OCS 1078       44
  5323   DART 18 Peter Dodds DNF 798       44
  165631   LASER John Day DNF 1078       44
  9   F18 SHOCKWAVE Peter King DNC 689       77
  74   MUSTO SKIFF Alastair Gould DNC 875       77
  74   SPITFIRE Alicia Clifford DNC 712       77
  225   MUSTO SKIFF Francis Stileman DNC 875       77
  611   TASAR Andy Jackson DNC 1023       77
  944   HOBIE DRAGOON Alicia Clifford DNC 975       77
  1187   LASER VORTEX David Connor DNC 960       77
  1351   WANDERER Donna Hender DNC 1132       77
  1665   F18 TIGER Steve London DNC 689       77
  2237   F18 TIGER Dave Williams DNC 689       77
  2831   TASAR Harvey Williams DNC 1023       77
  3042   MIRROR Richard Saunders DNC 1365       77
  3675 WHITE SAUCE_er_er MERLIN Mike Fitzpatrick DNC 1000       77
  3700 BRAZILIAN MERLIN Phil Emery DNC 1000       77
  4090   WAYFARER Wendy Fitzpatrick DNC 1099       77
  5036   DART 18 Richard Saunders DNC 798       77
  6131   DART 18 Tom Bruton DNC 798       77
  7735   DART 18 Julie Stuart-Smith DNC 798       77
  9013   505 Tudor Owen DNC 902       77
  70455 Mezmerizer MIRROR Dan Harnett DNC 1365       77
  70536 Pure Elegance MIRROR Meia Harnett DNC 1365       77
  70549 Purple Rain MIRROR Mali Harnett DNC 1365       77
  129888   LASER Chris Partington DNC 1078       77
  140002   LASER Chris Gerry DNC 1078       77
  140900 Kept at home LASER Chris Brealy DNC 1078       77
  172568   LASER RADIAL Peter Raymer DNC 1101       77
  177578   LASER RADIAL Rosie Tribe DNC 1101       77
  183166   LASER Keith Underdown DNC 1078       77
  184156   LASER Adrian Murch DNC 1078       77
  184334   LASER Kelvin Tolson DNC 1078       77
  188038   LASER Richard Legg DNC 1078       77
  188353   LASER Richard Davis DNC 1078       77
  191114   LASER Nick Stephens DNC 1078       77
Top of page

Race 7 - Wed 12 Aug 2009 at 19:00:00
Place Sail No Boat Type Helm Status Hcap Laps Finish Corrected Points
1 165631   LASER John Day OK 1078 2 19:47:26 1:06:00 1
2 1665   F18 TIGER Steve London OK 689 3 19:45:33 1:06:07 2
3 182262   LASER Charlie Campion OK 1078 2 19:48:14 1:07:07 3
4 70455 Mezmerizer MIRROR Dan Harnett OK 1365 1 19:30:36 1:07:15 4
5 183166   LASER Keith Underdown OK 1078 2 19:48:23 1:07:19 5
6 155153   LASER Peter Gowing OK 1078 2 19:48:40 1:07:43 6
7 411   TORNADO Stephen Hodges OK 641 3 19:43:28 1:07:49 7
8 70549 Purple Rain MIRROR Mali Harnett OK 1365 1 19:31:16 1:08:43 8
9 70536 Pure Elegance MIRROR Meia Harnett OK 1365 1 19:31:25 1:09:03 9
10 353   RS300 Richard Eperon OK 1000 2 19:46:25 1:09:38 10
11 2801   TASAR Rob Spaughton OK 1023 2 19:47:40 1:09:54 11
12 611   TASAR Andy Jackson OK 1023 2 19:47:49 1:10:07 12
13 6751   DART 18 Dick Ledger OK 798 2 19:37:21 1:10:12 13
14 188353   LASER Richard Davis OK 1078 2 19:50:37 1:10:26 14
15 184334   LASER Kelvin Tolson OK 1078 2 19:51:52 1:12:10 15
16 544   LASER STRATOS Sally Newcombe OK 1084 2 19:53:58 1:14:41 16
17 21649   LASER 2000 Anthony Keam OK 1089 2 19:59:37 1:22:07 17
18 7697   DART 18 Glenn Cook OK 798 2 19:45:28 1:25:28 18
19 6131   DART 18 Tom Bruton OK 798 2 19:47:22 1:29:02 19
20 9   F18 SHOCKWAVE Peter King OK 689 2 19:43:04 1:33:46 20
