Whitstable Yacht Club

Class:All
Series:Fowley Island

Sun 10 May 2009 at 11:00:00
Place Sail No Boat Helm Status Hcap Finish Corrected
1 3700 BRAZILIAN Phil Emery OK 1000 13:23:01 2:23:01
2 9013   Tudor Owen OK 902 13:09:19 2:23:22
3 740   Rob Lawes OK 689 12:38:58 2:23:38
4 766 B14 Wayne Dixon OK 880 13:08:20 2:25:50
5 363   Graeme Oliver OK 875 13:08:36 2:26:58
6 288   Andrew Peake OK 875 13:08:37 2:26:59
7 362   Simon Reynolds OK 875 13:08:59 2:27:25
8 422   Mick Davidson OK 641 12:34:52 2:28:00
9 361   Steven Pimblett OK 689 12:44:01 2:30:58
10 1665   Steve London OK 689 12:44:04 2:31:02
11 284   Sergei Samus OK 875 13:13:18 2:32:21
12 7735   Julie Stuart-Smith OK 798 13:02:28 2:33:28
13 407   Richard Lamb OK 641 12:38:34 2:33:46
14 2643 Oly Stephen Baker OK 1023 13:37:22 2:33:50
15 397   Roy Hamilton OK 641 12:41:46 2:38:46
16 1061   Nick Dewhirst OK 689 12:49:55 2:39:32
17 989   Mark Fagg OK 1132 14:01:37 2:40:26
18 571   Chris Partington OK 1132 14:02:55 2:41:35
19 3   Huw Reynolds OK 689 12:51:42 2:42:07
20 16   Peter King OK 729 12:59:03 2:43:18
21 2440   Jason Lello OK 689 12:52:41 2:43:33
22 944   Alicia Clifford OK 960 13:37:06 2:43:39
23 5063   Robert Govier OK 798 13:11:19 2:44:33
24 7014   Colin Wood OK 798 13:14:45 2:48:52
25 948   JRB OK 920 13:36:20 2:49:56
26 6120   Richard Jones OK 798 13:15:52 2:50:16
Scored with HALs race Results