Whitstable Yacht Club

Class:General Handicap
Series:2009 Easter Nip

Overall results
Place Sail No Type Helm Hcap Race 1 Race 2 Race 4 Gr Pts Nt Pts
10Apr 11Apr 13Apr
1 353 RS300 Richard Eperon 1000 (2) 1 1 4 2
2 1282 WANDERER Gavin Barr 1132 (11) 2 2 15 4
3 571 WANDERER Chris Partington 1132 1 (5) 4 10 5
4 1187 LASER VORTEX David Connor 960 3 (4) 3 10 6
5 21350 LASER 2000 Robin South 1089 4 (7) 7 18 11
6 389 EUROPE Chris Adams 1139 (11) 3 11 25 14
7 343 COMET VERSA Paul George 1175 (11) 9 5 25 14
8 1351 WANDERER Donna Hender 1132 (11) 6 9 26 15
9 21364 LASER 2000 Paul Hunt 1089 5 (11) 11 27 16
10 789 LASER STRATOS Sandy Carter 1084 (11) 11 6 28 17

Race 3 on 12 Apr 09 at 14:06 not included because it was cancelled

Races in brackets () are discards.
There were 4 races scheduled in this series,
3 races have been sailed.
1 has been cancelled.
2 have been counted.


Individual race results

Race 1 - Fri 10 Apr 2009 at 14:06:00
Place Sail No Type Helm Status Hcap Finish Corrected Points
1 571 WANDERER Chris Partington OK 1132 16:06:40 1:46:36 1
2 353 RS300 Richard Eperon OK 1000 15:58:39 1:52:39 2
3 1187 LASER VORTEX David Connor OK 960 15:57:00 1:55:37 3
4 21350 LASER 2000 Robin South OK 1089 16:13:06 1:56:43 4
5 21364 LASER 2000 Paul Hunt OK 1089 16:21:40 2:04:35 5
  343 COMET VERSA Paul George DNC 1175     11
  389 EUROPE Chris Adams DNC 1139     11
  789 LASER STRATOS Sandy Carter DNC 1084     11
  1282 WANDERER Gavin Barr DNC 1132     11
  1351 WANDERER Donna Hender DNC 1132     11
Top of page

Race 2 - Sat 11 Apr 2009 at 14:13:00
Place Sail No Type Helm Status Hcap Finish Corrected Points
1 353 RS300 Richard Eperon OK 1000 15:31:53 1:18:53 1
2 1282 WANDERER Gavin Barr OK 1132 15:45:07 1:21:23 2
3 389 EUROPE Chris Adams OK 1139 15:46:41 1:22:15 3
4 1187 LASER VORTEX David Connor OK 960 15:37:15 1:27:46 4
5 571 WANDERER Chris Partington OK 1132 15:57:36 1:32:24 5
6 1351 WANDERER Donna Hender OK 1132 15:58:17 1:33:00 6
7 21350 LASER 2000 Robin South OK 1089 16:25:00 2:01:13 7
  343 COMET VERSA Paul George DNF 1175     9
  789 LASER STRATOS Sandy Carter DNC 1084     11
  21364 LASER 2000 Paul Hunt DNC 1089     11
Top of page

Race 4 - Mon 13 Apr 2009 at 14:06:00
Place Sail No Type Helm Status Hcap Finish Corrected Points
1 353 RS300 Richard Eperon OK 1000 15:22:50 1:16:50 1
2 1282 WANDERER Gavin Barr OK 1132 15:35:19 1:18:54 2
3 1187 LASER VORTEX David Connor OK 960 15:26:22 1:23:43 3
4 571 WANDERER Chris Partington OK 1132 15:42:40 1:25:24 4
5 343 COMET VERSA Paul George OK 1175 15:49:08 1:27:46 5
6 789 LASER STRATOS Sandy Carter OK 1084 15:43:48 1:30:13 6
7 21350 LASER 2000 Robin South OK 1089 15:45:01 1:30:55 7
  1351 WANDERER Donna Hender DSQ 1132     9
  389 EUROPE Chris Adams DNC 1139     11
  21364 LASER 2000 Paul Hunt DNC 1089     11
Top of page
Scored with HALs race Results