Class: All
Series: April Showers
Rank Sail No Type Helm Hcap Race 1 Race 4 Race 5 Race 6 Race 8 Race 9 Nt Pts
1 3672 MERLIN John Cooper 990 (35/DNC) 2 1 (12/DNF) 3 3 9
2 768 DART 18 Robert Govier 805 4 (35/DNC) 5 1 9 (35/DNC) 19
3 2643 TASAR Stephen Baker 1018 (35/DNC) 4 13/DNF (35/DNC) 4 5 26
4 2875 TASAR Jon Bloice 1018 (35/DNC) 5 13/DNF (35/DNC) 5 4 27
5 9586 TOPAZ UNO Tony Clements 1236 6 7 (13/DNS) 12/DNS 11 (35/DNC) 36
6 3700 MERLIN Phil Emery 990 (35/DNC) (35/DNC) 35/DNC 2 2 2 41
7 6956 TOPAZ UNO Francesca Delacey 1236 5 (35/DNC) 13/DNF 12/DNS (35/DNC) 15 45
8 2831 TASAR Harvey Williams 1018 (35/DNC) (35/DNC) 3 35/DNC 6 6 50
9 GBR1 F18 CAPRICORN Abby Zambinski 680 10/DNF (35/DNC) (35/DNC) 12/DNF 35/DNC 1 58
10 638 TASAR Ali Nicolson 1018 (35/DNC) (35/DNC) 4 12/DNF 35/DNC 12 63
11 009 F18 SHOCKWAVE Peter King 680 10/DNF (35/DNC) (35/DNC) 3 35/DNC 18/DNF 66
12 3640 MERLIN Rien Zilvold 990 (35/DNC) 3 2 (35/DNC) 35/DNC 35/DNC 75
13 611 TASAR Andy Jackson 1018 (35/DNC) (35/DNC) 35/DNC 35/DNC 1 7 78
14 303 LIGHTNING 368 David Connor 1160 (35/DNC) (35/DNC) 35/DNC 4 35/DNC 10 84
15 1282 WANDERER Gavin Barr 1160 (35/DNC) (35/DNC) 13/DNF 5 35/DNC 35/DNC 88
16 96 TOPAZ UNO Wild Times 1236 3 (35/DNC) (35/DNC) 35/DNC 35/DNC 18/DNF 91
17 5036 DART 18 Richard Saunders 805 (35/DNC) (35/DNC) 35/DNC 35/DNC 8 14 92
18 411 TASAR Andy Clarke 1018 (35/DNC) (35/DNC) 13/DNF 35/DNC 35/DNC 9 92
19 276 TASAR Chris Partington 1018 10/DNF (35/DNC) (35/DNC) 35/DNC 35/DNC 13 93
20 74 MUSTO SKIFF Alastair Gould 857 (35/DNC) 20.5/RDG_2 (35/DNC) 6 35/DNC 35/DNC 96.5
21 15083 FIREBALL James Goodfellow 975 (35/DNC) 1 (35/DNC) 35/DNC 35/DNC 35/DNC 106
22 770 B14 Simon Hadley 870 1 (35/DNC) (35/DNC) 35/DNC 35/DNC 35/DNC 106
23 54997 420 Drystan Harnett 1100 2 (35/DNC) (35/DNC) 35/DNC 35/DNC 35/DNC 107
24 1299 TASAR Zanna Gooch 1018 (35/DNC) 6 (35/DNC) 35/DNC 35/DNC 35/DNC 111
25 5404 SOLO Jon Dennis 1146 (35/DNC) (35/DNC) 35/DNC 35/DNC 7 35/DNC 112
26 2801 TASAR Rob Spaughton 1018 (35/DNC) (35/DNC) 35/DNC 35/DNC 35/DNC 8 113
27 7697 DART 18 Glenn Cook 805 (35/DNC) 8 (35/DNC) 35/DNC 35/DNC 35/DNC 113
28 5069 DART 18 Peter Wilson 805 (35/DNC) (35/DNC) 35/DNC 35/DNC 10 35/DNC 115
29 2308 TASAR Veronica Moore 1018 (35/DNC) (35/DNC) 35/DNC 35/DNC 35/DNC 11 116
30= 1 F18 CAPRICORN Richard Ledger 680 (35/DNC) 11/DNS (35/DNC) 35/DNC 35/DNC 35/DNC 116
30= 100 SPITFIRE Eliza Cox 709 (35/DNC) 11/DNS (35/DNC) 35/DNC 35/DNC 35/DNC 116
32 4 TOPPER 4.2 Bart Johnson 1377 (35/DNC) (35/DNC) 35/DNC 35/DNC 12 35/DNC 117
33 6718 DART 18 Alex Stevens 805 (35/DNC) (35/DNC) 13/DNF 35/DNC 35/DNC 35/DNC 118
34 1829 DART 18 Mark Grigg 805 (35/DNC) (35/DNC) 35/DNC 35/DNC 14/DNS 35/DNC 119
Races in brackets () are discards.
There are 9 races scheduled in this series.
7 races have been sailed.
4 races have been counted.
Race_2 on 22 March 2014 was cancelled.
Race_7 on 06 April 2014 was cancelled.
74 in Race_4 given redress of Average of all races excluding DNC
Results last updated on 19/05/2014 at 10:25