Class: Laser
Series: April Showers
Rank Sail No Type Helm Race 8 Race 9 Nt Pts
1 L210359 LASER Nigel Brown 2 2 4
2 LR202316 LASER RADIAL Harry Newton 1 7 8
3 L174917 LASER Simon Hadley 7/DNF 5 12
4 LR214300 LASER RADIAL Max Hunt 7/DNF 8 15
5 L154760 LASER Tom Oliver 15/DNC 1 16
6 L183125 LASER Edmund Wilson 7/DNF 10 17
7 L216730 LASER Paul Kelly 15/DNC 3 18
8 L197150 LASER Charles Campion 15/DNC 4 19
9 L179746 LASER Mike Oliver 15/DNC 6 21
10 L161757 LASER David Sansom 7/DNF 14 21
11 L193480 LASER Alex Provan 15/DNC 9 24
12 L186022 LASER Mark Grinter 15/DNC 11 26
13 L184334 LASER Kelvin Tolson 15/DNC 12 27
14 LR184156 LASER RADIAL Alex Wilson 15/DNC 13 28
There are 9 races scheduled in this series.
2 races have been sailed.
2 races have been counted.
Race_1 on 07 March 2021 has no results yet.
Race_2 on 13 March 2021 has no results yet.
Race_3 on 14 March 2021 has no results yet.
Race_4 on 20 March 2021 has no results yet.
Race_5 on 21 March 2021 has no results yet.
Race_6 on 27 March 2021 has no results yet.
Race_7 on 28 March 2021 has no results yet.
Results last updated on 12/04/2021 at 09:21