Class: All in Handicap Racing
Series: April Showers
Rank Sail No Type Helm Hcap Race 1 Race 3 Race 9 Nt Pts
1 118 ALTO Chris Pygall 912 1 1 (14/DNC) 2
2 9586 TOPAZ UNO Tony Clements 1228 2 (6) 5 7
3 163 MUSTO SKIFF Lachlan Pearman 850 (14/DNC) 8/DNS 3 11
4 1282 WANDERER Gavin Barr 1170 (14/DNC) 14/DNC 1 15
5 2643 TASAR Stephen Baker 1023 (14/DNC) 14/DNC 2 16
6 3672 MERLIN-ROCKET John Cooper 985 (14/DNC) 2 14/DNC 16
7 3763 MERLIN-ROCKET Mark Barnes 985 (14/DNC) 3 14/DNC 17
8 9522 TOPAZ UNO Robin South 1228 (14/DNC) 14/DNC 4 18
9 2633 TASAR Zanna Gooch 1023 (14/DNC) 4 14/DNC 18
10 638 TASAR Ali Nicolson 1023 (14/DNC) 5 14/DNC 19
11 1099 WANDERER Paul Cross 1170 (14/DNC) 14/DNC 6 20
12= 847 RS 600 JRB 920 (14/DNC) 14/DNC 9/DNF 23
12= 2649 TASAR Chris Partington 1023 (14/DNC) 14/DNC 9/DNF 23
Races in brackets () are discards.
There are 9 races scheduled in this series.
3 races have been sailed.
2 races have been counted.
Race_2 on 21 March 2015 was cancelled.
Race_4 on 28 March 2015 was cancelled.
Race_5 on 29 March 2015 was cancelled.
Race_6 on 11 April 2015 was cancelled.
Race_7 on 12 April 2015 was cancelled.
Race_8 on 18 April 2015 was cancelled.
Results last updated on 28/04/2015 at 14:15