Class: All in Handicap Racing
Series: August Regatta
Rank Sail No Type Helm Hcap Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Nt Pts
1 LR208686 LASER RADIAL Max Hunt 1136 3 (4) 1 2 (16) 4 10
2 3772 MERLIN-ROCKET Phil Emery 983 4 5 5 (11) 2 (56/OCS) 16
3 L197150 LASER Charles Campion 1095 11 6 2 1 (56/DNC) (56/DNC) 20
4 L208326 LASER Mark Holweger 1095 (16) 11 6 5 4 (56/DNC) 26
5 L185653 LASER Kevin Hall 1095 (56/DNF) 10 8 3 (14) 6 27
6 L192742 LASER James Goodfellow 1095 8 8 9 4 (56/DNC) (56/DNC) 29
7 L191114 LASER Nick Stephens 1095 10 (13) 11 8 (12) 1 30
8 L197717 LASER Steve Gray 1095 12.5 (56/DNF) (56/DNC) 13 3 2 30.5
9 L179947 LASER Niall Martin 1095 14 12 10 6 (56/DNC) (56/DNC) 42
10 L172568 LASER Bill Edmondson 1095 18 14 12 12 (56/DNC) (56/DNC) 56
11 9093 505 Tudor Owen 912 1 1 (56/DNC) (56/DNC) 1 56/DNF 59
12 L198535 LASER Peter Gowing 1095 17 (56/DNC) 13 15 15 (18.5) 60
13 7324 DART 18 Luke Swain 819 9 3 (56/DNC) (56/DNC) 32 22 66
14 1561 WANDERER Richard Maltby 1177 22 15 (56/DNC) (56/DNC) 24 12 73
15 593 WANDERER Ian Hay 1177 (24) 16 20 14 (31) 24 74
16 3672 MERLIN-ROCKET John Cooper 983 6 (56/DNC) 4 (56/DNC) 9 56/OCS 75
17 1282 WANDERER Gavin Barr 1177 (56/DNC) (56/DNC) 18 56/DNC 7 14 95
18 5063 DART 18 Robert Govier 819 5 2 (56/DNC) (56/DNC) 56/DNS 56/DNC 119
19 2643 TASAR Stephen Baker 1023 (56/DNC) (56/DNC) 56/DNC 56/DNC 5 3 120
20 2908 TASAR Stephen Nation 1023 2 7 (56/DNC) (56/DNC) 56/DNC 56/DNC 121
21 1604 WANDERER Nick Hawkins 1177 21 (56/DNF) (56/DNC) 56/DNC 28 17 122
22 L210359 LASER Nigel Brown 1095 (56/DNC) (56/DNC) 3 9 56/DNC 56/DNC 124
23 L198529 LASER John Day 1095 (56/DNF) (56/DNC) 56/DNC 56/DNC 6 7 125
24 L175672 LASER Jamie Pope 1095 (56/DNC) (56/DNC) 7 7 56/DNC 56/DNC 126
25 L123939 LASER Christopher Jarrett 1095 (56/DNF) (56/DNC) 56/DNC 56/DNC 11 5 128
26 3677 MERLIN-ROCKET David Proctor 983 (56/DNC) (56/DNC) 56/DNC 56/DNC 10 8 130
27 2831 TASAR Harvey Williams 1023 (56/DNC) (56/DNC) 56/DNC 56/DNC 13 9 134
28 L186022 LASER Mark Grinter 1095 (56/DNC) (56/DNC) 14 10 56/DNC 56/DNC 136
29 3351 MERLIN-ROCKET John Boorman 1015 (56/DNC) (56/DNC) 56/DNC 56/DNC 18 11 141
30 2383 TOPAZ UNO Emily Blaxhill 1243 (56/DNC) (56/DNC) 56/DNC 56/DNC 23 10 145
31 L208215 LASER Bill Edmondson 1095 (56/DNC) (56/DNC) 56/DNC 56/DNC 20 13 145
32 L65029 LASER Paul Kelly 1095 (56/DNF) (56/DNC) 17 16 56/DNC 56/DNC 145
33 3600 MERLIN-ROCKET Mark Fagg 983 (56/DNC) (56/DNC) 56/DNC 56/DNC 19 16 147
34 9726 TOPAZ UNO Patty Baker 1243 (56/DNC) (56/DNC) 56/DNC 56/DNC 21 15 148
35 2308 TASAR Veronica Moore 1023 (56/DNC) (56/DNC) 56/DNC 56/DNC 17 20 149
36 43734 TOPPER Tom Oliver 1341 37.5/RDG_2 37.5/RDG_2 19 (56/DNC) (56/DNC) 56/DNC 150
37 152 NACRA 17 Richard Ledger 670 7 (56/DNC) (56/DNC) 56/DNC 33 56/DNS 152
38 L164571 LASER Roy Lovelidge 1095 (56/DNC) (56/DNC) 56/DNC 56/DNC 26 23 161
39 L154760 LASER Mike Oliver 1095 (56/DNC) (56/DNC) 56/DNC 56/DNC 30 21 163
40 3483 MERLIN-ROCKET Martin Akers 1005 (56/DNC) (56/DNC) 56/DNC 56/DNC 34 18.5 164.5
41 361 HURRICANE Steven Pimblett 688 (56/DNC) (56/DNC) 56/DNC 56/DNC 27 26 165
42 L161817 LASER Rob Smith 1095 (56/DNC) (56/DNC) 56/DNC 56/DNC 29 25 166
43 9586 TOPAZ UNO Tony Clements 1228 (56/DNC) (56/DNC) 56/DNC 56/DNC 8 56/OCS 176
44 LR198827 LASER RADIAL Max Sellar 1136 (56/DNF) 9 (56/DNC) 56/DNC 56/DNC 56/DNC 177
45 611 TASAR Andy Jackson 1023 12.5 (56/DNC) (56/DNC) 56/DNC 56/DNC 56/DNC 180.5
46 LR208514 LASER RADIAL Issie Bruton 1136 (56/DNC) (56/DNC) 15 56/DNC 56/DNC 56/DNC 183
47 L174917 LASER Simon Hadley 1095 15 (56/DNC) (56/DNC) 56/DNC 56/DNC 56/DNC 183
48 205142 LASER Sean Irving 1095 (56/DNC) (56/DNC) 16 56/DNC 56/DNC 56/DNC 184
49 70 A CLASS D Williams 662 19 (56/DNC) (56/DNC) 56/DNC 56/DNC 56/DNC 187
50 3644 MERLIN-ROCKET Jon Bloice 983 20 (56/DNC) (56/DNC) 56/DNC 56/DNC 56/DNC 188
51 276 TASAR Chris Partington 1023 (56/DNF) (56/DNC) 56/DNC 56/DNC 22 56/OCS 190
52 1351 WANDERER Jonathan Musgrove 1177 23 (56/DNC) (56/DNC) 56/DNC 56/DNC 56/DNC 191
53 L184334 LASER Kelvin Tolson 1095 (56/DNC) (56/DNC) 56/DNC 56/DNC 25 56/DNS 193
54= LR174574 LASER RADIAL John Phelan 1136 (56/DNC) (56/DNC) 56/DNF 56/DNC 56/DNC 56/DNC 224
54= 11466 TOPAZ UNO Angela Edler-Maidment 1243 (56/DNC) (56/DNC) 56/DNC 56/DNC 56/DNS 56/DNC 224
Races in brackets () are discards.
There are 6 races scheduled in this series.
6 races have been sailed.
4 races have been counted.
43734 in Race_1 given redress of Average of all races excluding DNC
43734 in Race_2 given redress of Average of all races excluding DNC
Results last updated on 30/08/2016 at 08:35