Class: F18
Series: F18 Nationals 2010
Rank Sail No Bow Helm Crew Club Race_1 Race_2 Race_3 Race_4 Race_5 Race_6 Race_7 Nt Pts
1 GBR7 10 Hugh Styles Chris Rashley Downs SC & Parkstone YC 1 (3) 1 1 2 1 1 7
2 GBR47 23 Jon Worthington Sebastian Greber Bartley SC 5 1 4 3 1 (8) 6 20
3 COBALT 26 Matt Humphreys Luke Yates Weston SC 3 5 3 6 (9) 2 5 24
4 GBR1234 34 David White Jon Sweet TBYC 8 2 2 (38/DNC) 3 3 11 29
5 GBR22 7 Stuart Gummer Ryan Crawford Royal Victoria Sailing Club 6 4 7 2 10 (30) 2 31
6 1263 31 Grant Piggott Robby-Jon Garcka Weston SC (12) 8 6 8 5 7 4 38
7 GBR1260 17 Adam Piggott aka Piglet Lewis Crawford Weston SC 4 13 5 4 (38/DNC) 14 3 43
8 GBR120 35 Tim Neal Bob Fry Parkstone YC 7 6 (38/BFD) 5 4 12 14 48
9 GBR003 36 Simon Northrop Tom Walker Minnis Bay YC 13 11 9 9 (38/DNC) 11 8 61
10 AUS500 25 Oli Northrop Jeremy Carter Minnis Bay YC 14 7 14 7 6 17 (21) 65
11 GBR844 18 Simon Farren Elliot Parsons Brightlingsea SC (26) 15 11 10 14 5 12 67
12 GBR1153 6 Kyle Stoneham Ollie Herve TBYC 9 9 (38/BFD) 14 15 13 7 67
13 GBR010 29 John Payne Mat Hunt Brightlingsea SC 10 14 12 19 (24/DNF) 6 10 71
14 IRL1245 12 Andrew Gallagher Catherine Gunning Royal Cork YC/Ballyholme YC (17) 16 13 11 13 10 9 72
15 GBR1 15 Abby Ledger Grant Forward WYC 22 25 15 (38/DNC) 12 4 18 96
16 019 19 Huw Reynolds Stuart France WYC 18 18 16 15 11 19 (22) 97
17 GBR16 8 William Sunnocks Ollie Egan Brightlingsea SC 11 12 8 30/DNF (38/DNC) 31 13 105
18 IRL1193 3 Adrian Allen Michael Allen Ballyholme YC 19 19 10 13 24/DNF 22 (38/DNC) 107
19 GBR825 20 Douglas Wright Gilbert Sutcliffe Gurnard 21 26 (33/DNF) 16 7 23 16 109
20 GBR007 5 Matthew Young Elliot Piper-Brown Minnis Bay YC 20 17 33/DNF 12 (38/DNC) 21 15 118
21 GBR957 2 Richard Ledger Tom Bruton WYC 25 (34/DNF) 19 17 17 20 29 127
22 1421 33 Simon Flack Simon Baker Bala Cat Club 24 20 23 18 24/DNF (27) 20 129
23 845 30 Peter Findlay Jess Findlay Bala Cat Club 15 10 33/DNF (38/DNC) 38/DNC 15 19 130
24 55 13 Nils Joliffe Matt Conner Weston SC 33 21 17 21 16 33 (38/DNC) 141
25 003 37 Richard Lamb David Figgis WYC 16 24 18 20 (38/DNC) 25 38/DNC 141
26 GBR18 0 Nick Dewhirst Alicia Clifford / Josh Clarke WYC 28 (38/DNC) 22 26 18 29 24 147
27 006 24 Alan Manser Alf Clark Minnis Bay YC 23 29 33/DNF (38/DNC) 38/DNC 9 17 149
28 GBR699 22 Ghislaine Melaine Claire Wakeley Datchet Water (34) 28 33/DNF 30/DNF 19 16 25 151
29 009 4 Peter King Laurie King WYC 30 23 21 25 (38/DNC) 28 30 157
30 1665 11 Stephen London Joshua Humhprey WYC 27 34/DNF 20 24 (38/DNC) 34 28 167
31 GBR812 14 Neil Connelly Trevor Bawden Stone SC 36/DNF (38/DNC) 38/DNC 22 8 26 38/DNC 168
32 GBR2 16 Nick Henson James Henson Weston SC 32 27 24 30/DNF (38/DNC) 32 27 172
33 GBR40 21 Toby Winchester Harry Willett Minnis Bay YC 29 22 (38/DNC) 38/DNC 38/DNC 24 23 174
34 GBR2119 27 Jonathon Barrett Greg Crease WYC (38/DNC) 34/DNF 38/DNC 23 24/DNF 36/DNF 31 186
35 GBR1171 9 Rob Wilson Marcus Lynch Poole YC 2 (38/DNC) 38/DNC 38/DNC 38/DNC 38/DNC 38/DNC 192
36 004 32 Steven Pimblett Paul Moore WYC (38/DNC) 38/DNC 38/DNC 38/DNC 38/DNC 18 26 196
37 2440 28 B Warburton-Smith J.Lello WYC 31 30 25 (38/DNC) 38/DNC 38/DNC 38/DNC 200
Races in brackets () are discards.
There are 9 races scheduled in this series.
8 races have been sailed.
7 races have been counted.
Race_9 on 22 August 2010 has no results yet.
Results last updated on 22/08/2010 at 15:08