Class: General Classification
Series: Whitstable Week 2017
Rank Sail No Type Helm Hcap Race 2 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Nt Pts
1 3692 MERLIN-ROCKET James Goodfellow 981 (28/DNC) 1 2 2 (28/DNF) 1 1 7
2 2908 TASAR Stephen Nation 1015 (5) 4 1 3 1 (6) 2 11
3 2932 TASAR Tessa Lancaster 1015 (8) 6 3 1 2 (9) 4 16
4 3749 MERLIN-ROCKET Rien Zilvold 981 2 5 4 (28/DNF) (28/DNC) 2 6 19
5 303 LIGHTNING 368 David Connor 1170 (11) 7 5 4 3 10 (13) 29
6 3483 MERLIN-ROCKET Martin Akers 981 10 11 7 5 4 (28/DNC) (28/DNC) 37
7 1561 WANDERER Richard Maltby 1180 12 10 6 6 (28/DNF) (16) 14 48
8 611 TASAR Andy Jackson 1015 4 9 (28/DNC) (28/DNC) 28/DNC 5 5 51
9 3644 MERLIN-ROCKET Jon Bloice 981 6 3 (28/DNC) (28/DNC) 28/DNC 13 7 57
10 1808 STREAKER Peter Heyes 1132 9 8 (28/DNF) (28/DNS) 28/DNS 4 11 60
11 3672 MERLIN-ROCKET John Cooper 981 (28/DNC) 2 (28/DNC) 28/DNC 28/DNC 3 3 64
12 2643 TASAR Stephen Baker 1015 7 (28/DNC) (28/DNC) 28/DNC 28/DNC 7 8 78
13 2308 TASAR Veronica Moore 1015 15 (28/DNC) (28/DNC) 28/DNC 28/DNC 12 9 92
14 3772 MERLIN-ROCKET Phil Emery 981 1 (28/DNC) (28/DNC) 28/DNC 28/DNC 8 28/DNF 93
15 3677 MERLIN-ROCKET David Proctor 981 3 (28/DNC) (28/DNC) 28/DNC 28/DNC 28/DNF 12 99
16 2831 TASAR Harvey Williams 1015 (28/DNC) (28/DNC) 28/DNC 28/DNC 28/DNC 11 10 105
17 2023 SOLO Lawrence Tester 1143 13 (28/DNS) (28/DNC) 28/DNC 28/DNS 20 16 105
18 366 TASAR Donna Hender 1015 14 (28/DNC) (28/DNC) 28/DNC 28/DNC 15 28/DNF 113
19 1099 WANDERER Paul Cross 1180 (28/DNC) (28/DNC) 28/DNC 28/DNC 28/DNC 17 15 116
20 593 WANDERER Ian Hay 1180 (28/DNF) (28/DNC) 28/DNC 28/DNC 28/DNC 19 17 120
21 1626 WANDERER Gavin Barr 1180 (28/DNC) (28/DNC) 28/DNC 28/DNC 28/DNC 14 28/DNF 126
22 2046 RS FEVA XL Alex Wilson 1240 (28/DNC) (28/DNC) 28/DNC 28/DNC 28/DNC 18 28/DNC 130
23 343 comet Versa Ian Hender 1178 (28/DNS) (28/DNC) 28/DNC 28/DNC 28/DNC 21 28/DNS 133
24= 3600 MERLIN-ROCKET Mark Fagg 981 (28/DNS) (28/DNC) 28/DNC 28/DNC 28/DNC 28/DNC 28/DNC 140
24= 30376 TOPPER Alex Wilson 1347 (28/DNS) (28/DNC) 28/DNC 28/DNC 28/DNC 28/DNC 28/DNC 140
24= 9726 TOPAZ UNO Patty Baker 1251 (28/DNF) (28/DNC) 28/DNC 28/DNC 28/DNC 28/DNC 28/DNC 140
24= 2064 RS FEVA XL Edmund Wilson 1240 (28/DNS) (28/DNC) 28/DNC 28/DNC 28/DNC 28/DNC 28/DNC 140
Races in brackets () are discards.
There are 10 races scheduled in this series.
7 races have been sailed.
5 races have been counted.
Race_1 on 07 August 2017 was abandoned.
Race_3 on 08 August 2017 was cancelled.
Race_4 on 08 August 2017 was cancelled.
Results last updated on 11/08/2017 at 18:21