Class: Laser
Series: Spring Series 2017
Rank Sail No Name Helm Race 1 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Nt Pts
1 L197150 Charles Campion 2 1 1 (35/DNC) (4) 1 3 (35/DNC) (35/DNC) 8
2 L210359 Nigel Brown 3 2 3 (35/DNC) (35/DNC) (5) 1 1 (4) 10
3 L197717 Steve Gray (5) 3 (35/DNC) 1 3 (35/DNC) 4 (35/DNC) 2 13
4 L185653 Kevin Hall (6) (5) (5) 2 2 4 2 4 (8) 14
5 L191114 Nick Stephens (35/DNC) (13/DNF) 4 (35/DNC) (35/DNC) 3 6 3 1 17
6 L208215 Bill Edmondson 12 4 (35/DNC) (35/DNC) (35/DNC) (35/DNC) 5 7 7 35
7 L186022 Mark Grinter 9 6 7.8/RDG_2 (35/DNC) 7 7 (35/DNC) (35/DNC) (10) 36.8
8 L172568 Andy Jackson 15/DNS (35/DNC) 12/DNF (35/DNC) 1 6 (35/DNC) 5 (35/DNC) 39
9 L183125 Paul Kelly 10 (35/DNC) (12/DNF) 4 (11) (35/DNC) 8 8 11 41
10 L208326 Mark Holweger 4 (35/DNC) 6 3 (35/DNC) 2 (35/DNC) (35/DNC) 35/DNC 50
11 L204549 Tony Clements 8 10 (35/DNC) (35/DNC) (14/DNS) 13/DNS 11 (35/DNC) 13 55
12 LR208686 Max Hunt 7 8 2 (35/DNC) 5 (35/DNC) (35/DNC) (35/DNC) 35/DNC 57
13 L184334 Kelvin Tolson 13 13/DNF (35/DNC) (35/DNC) 12 13/DNF (35/DNC) (35/DNC) 12 63
14 L192742 James Goodfellow 1 (35/DNC) (35/DNC) (35/DNC) (35/DNC) 35/DNC 35/DNC 2 5 78
15 L154760 Mike Oliver (35/DNC) (35/DNC) (35/DNC) (35/DNC) 10 13/DNF 7 35/DNC 14 79
16 L198535 Peter Gowing (35/DNC) (35/DNC) (35/DNC) (35/DNC) 6 35/DNC 15/DNF 35/DNC 6 97
17 LR174574 John Phelan (35/DNC) (35/DNC) 12/DNF (35/DNC) 9 13/DNF (35/DNC) 35/DNC 35/DNC 104
18 L195226 Christopher Jarrett (35/DNC) (35/DNC) (35/DNC) (35/DNC) 35/DNC 35/DNC 10 35/DNC 3 118
19 L192840 Nick Hawkins (35/DNC) 7 (35/DNC) (35/DNC) (35/DNC) 35/DNC 9 35/DNC 35/DNC 121
20 L3110 Christian Brewer (35/DNC) (35/DNC) 8 (35/DNC) (35/DNC) 35/DNC 35/DNC 35/DNC 9 122
21 LR96419 John Gibbons (35/DNC) (35/DNC) (35/DNC) (35/DNC) 35/DNC 35/DNC 35/DNC 11 16 132
22 L174917 Simon Hadley (35/DNC) (35/DNC) (35/DNC) (35/DNC) 35/DNC 35/DNC 35/DNC 6 35/DNC 146
23 L179947 Niall Martin (35/DNC) (35/DNC) 7 (35/DNC) (35/DNC) 35/DNC 35/DNC 35/DNC 35/DNC 147
24 L147128 Bill Edmondson (35/DNC) (35/DNC) (35/DNC) (35/DNC) 35/DNC 8 35/DNC 35/DNC 35/DNC 148
25 L120520 Alex Harwood (35/DNC) (35/DNC) (35/DNC) (35/DNC) 8 35/DNC 35/DNC 35/DNC 35/DNC 148
26 LR205134 Daisy Lee-Browne (35/DNC) (35/DNC) (35/DNC) (35/DNC) 35/DNC 35/DNC 35/DNC 9 35/DNC 149
27 LR198962 Huw Whitworth (35/DNC) 9 (35/DNC) (35/DNC) (35/DNC) 35/DNC 35/DNC 35/DNC 35/DNC 149
28 L140002 Chris Gerry (35/DNC) (35/DNC) (35/DNC) (35/DNC) 35/DNC 35/DNC 35/DNC 10 35/DNC 150
29 L129888 John Kelly 11 (35/DNC) (35/DNC) (35/DNC) (35/DNC) 35/DNC 35/DNC 35/DNC 35/DNC 151
30 LR115387 Ruth Oliver (35/DNC) (35/DNC) (35/DNC) (35/DNC) 35/DNC 35/DNC 12 35/DNC 35/DNC 152
31 L125733 Jon Ducker (35/DNC) (35/DNC) (35/DNC) (35/DNC) 35/DNC 35/DNC 35/DNC 13/DNS 35/DNC 153
32 LR183304 Sally Newcombe (35/DNC) (35/DNC) (35/DNC) (35/DNC) 35/DNC 35/DNC 13 35/DNC 35/DNC 153
33 LR1950 Charlotte Bearcroft (35/DNC) (35/DNC) (35/DNC) (35/DNC) 35/DNC 35/DNC 35/DNC 35/DNC 15 155
34 L188353 Geoff Bush (35/DNC) (35/DNC) (35/RDG_2) (35/DNC) 35/DNC 35/DNC 35/DNC 35/DNC 35/DNC 175
Races in brackets () are discards.
There are 10 races scheduled in this series.
9 races have been sailed.
5 races have been counted.
Race_2 on 23 April 2017 was cancelled.
L186022 in Race_4 given redress of Average of all races excluding DNC
L188353 in Race_4 given redress of Average of all races excluding DNC
Results last updated on 23/05/2017 at 14:40