Class: Lasers
Series: Spring Series
Rank Sail No Type Helm Race_1 Race_3 Race_4 Race_7 Nt Pts
1 L186022 LASER Mark Grinter 2 (3) 1 3 6
2 L182262 LASER Charlie Campion 6/DNF 1 (19/DNC) 1 8
3 L177611 LASER Tom Baily (19/DNC) 2 2 4 8
4 LR168950 LASER RADIAL Max Hunt 1 (19/DNC) 19/DNC 2 22
5 L198535 LASER Peter Gowing (19/DNC) 19/DNC 3 6 28
6 L115387 LASER Mike Oliver (19/DNC) 4 9/DNF 19/DNC 32
7 L154760 LASER Mike Oliver (19/DNC) 19/DNC 19/DNC 5 43
8 L184334 LASER Kelvin Tolson (19/DNC) 5 19/DNC 19/DNC 43
9= L184353 LASER Nigel Brown 6/OCS (19/DNC) 19/DNC 19/DNC 44
9= L191114 LASER Nick Stephens 6/OCS (19/DNC) 19/DNC 19/DNC 44
9= L125803 LASER Geoff Bush (19/DNC) 8/DNF 19/DNC 19/DNC 46
9= LR182523 LASER RADIAL Robert Spaughton (19/DNC) 8/DNF 19/DNC 19/DNC 46
9= LR123939 LASER RADIAL Chris Jarrett (19/DNC) 19/DNC 19/DNC 9/DNF 47
9= LR115387 LASER RADIAL Ruth Oliver (19/DNC) 19/DNC 19/DNC 9/DNF 47
9= LR174574 LASER RADIAL John Phelan (19/DNC) 19/DNC 9/OCS 19/DNC 47
9= L198529 LASER John Day (19/DNC) 19/DNC 9/DNF 19/DNC 47
9= L129888 LASER John Kelly (19/DNC) 19/DNC 9/DNF 19/DNC 47
9= L193480 LASER Mark Holweger (19/DNC) 19/DNC 9/OCS 19/DNC 47
Races in brackets () are discards.
There are 8 races scheduled in this series.
4 races have been sailed.
3 races have been counted.
Race_2 on 01 May 2011 was cancelled.
Race_5 on 14 May 2011 was cancelled.
Race_6 on 15 May 2011 was cancelled.
Race_8 on 22 May 2011 was cancelled.
Results last updated on 25/05/2011 at 09:05