Class: Lasers
Series: Summer Saturdays
Rank Sail No Type Helm Race_4 Race_5 Race_6 Race_7 Race_8 Race_9 Race_10 Race_11 Nt Pts
1 L197150 LASER Charles Campion 1 1 1 (23/DNC) (4) 1 1 (2) 5
2 L191114 LASER Nick Stephens (23/DNC) (3) 2 2 1 2 (23/DNC) 1 8
3 L198535 LASER Peter Gowing (23/DNC) 6 5 3 5 (23/DNC) (23/DNC) 3 22
4 L183166 LASER Keith Underdown (23/DNC) 2 (23/DNC) 1 2 (23/DNC) 3 23/DNC 31
5 L154760 LASER Mike Oliver (23/DNC) 7 7 8 6 (23/DNC) (23/DNC) 7/RDG_2 35
6 L186022 LASER Mark Grinter (23/DNC) 5 3 (23/DNC) (23/DNC) 23/DNC 23/DNC 4 58
7 L182246 LASER Matt French (23/DNC) (23/DNC) 6 (23/DNC) 3 23/DNC 5 23/DNC 60
8 L185653 LASER Steve Gray (23/DNC) (23/DNC) 4 12/OCS 23/DNC 23/DNC 4 (66/RAF) 66
9 L160626 LASER Ben Spratling (23/DNC) 4 (23/DNC) (23/DNC) 23/DNC 23/DNC 23/DNC 5 78
10 LR115387 LASER RADIAL Ruth Oliver (23/DNC) (23/DNC) 8 9 (23/DNC) 23/DNC 23/DNC 15.8/RDG_2 78.8
11 L140002 LASER Chris Gerry (23/DNC) 8 (23/DNC) (23/DNC) 23/DNC 3 23/DNC 23/DNC 80
12 L72698 LASER Zanna Gooch (23/DNC) (23/DNC) (23/DNC) 23/DNC 7 4 23/DNC 23/DNC 80
13 L16187 LASER Rob Smith (23/DNC) (23/DNC) (23/DNC) 5 23/DNC 23/DNC 23/DNC 8 82
14 198210 LASER Richard Earland (23/DNC) (23/DNC) 10/DNF 4 (23/DNC) 23/DNC 23/DNC 23/DNC 83
15 L125803 LASER Geoff Bush (23/DNC) (23/DNC) (23/DNC) 12/DNF 23/DNC 23/DNC 23/DNC 6 87
16 L184353 LASER Nigel Brown (23/DNC) (23/DNC) (23/DNC) 23/DNC 23/DNC 23/DNC 2 23/DNC 94
17 LR174574 LASER RADIAL John Phelan 2 (23/DNC) (23/DNC) (23/DNC) 23/DNC 23/DNC 23/DNC 23/DNC 94
18 L120520 LASER Dan Harwood (23/DNC) (23/DNC) (23/DNC) 6 23/DNC 23/DNC 23/DNC 23/DNC 98
19 LR200520 LASER RADIAL Max Hunt (23/DNC) (23/DNC) (23/DNC) 23/DNC 23/DNC 23/DNC 23/DNC 7 99
20 L123939 LASER Christopher Jarrett (23/DNC) (23/DNC) (23/DNC) 7 23/DNC 23/DNC 23/DNC 23/DNC 99
21 LR183304 LASER RADIAL Sally Newcombe (23/DNC) 9 (23/DNC) (23/DNC) 23/DNC 23/DNC 23/DNC 23/DNC 101
22 L129888 LASER John Kelly (23/DNC) (23/DNC) (23/DNC) 23/DNC 23/DNC 23/DNC 23/DNC 11/OCS 103
Races in brackets () are discards.
There are 11 races scheduled in this series.
8 races have been sailed.
5 races have been counted.
Race_1 on 09 June 2012 was cancelled.
Race_2 on 16 June 2012 was cancelled.
Race_3 on 23 June 2012 was cancelled.
L154760 in Race_11 given redress of Average of all races excluding DNC
L185653 in Race_6 - 198535
LR115387 in Race_11 given redress of Average of all races excluding DNC
Results last updated on 21/08/2012 at 12:00