Class: Lasers
Series: Summer Sundays
Rank Sail No Helm Race 1 Race 3 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Nt Pts
1 L185653 Steve Gray 2 (32/DNC) (32/DNC) 2.8/RDG_2 (32/DNC) 1 5 3 13.8
2 L193480 Mark Holweger 1 3 2 (6) (32/DNC) 3 (14/DNF) 5 14
3 L160626 Ben Spratling 3 (32/DNC) (32/DNC) 3 (16/DNF) 4 4 4 18
4 L198535 Peter Gowing (13/DNF) 4 3 4 5 5 (7) (7) 21
5 L123939 Christopher Jarrett 6 5 7 8 3 (32/DNC) (14/DNS) (32/DNC) 29
6 L154760 Mike Oliver (13/DNF) 9 6 7 6 10/DNF (14/DNF) (32/DNC) 38
7 L191114 Nick Stephens (32/DNC) 1 (32/DNC) (32/DNC) 2 32/DNC 2 2 39
8 L184353 Nigel Brown (32/DNC) 2 (32/DNC) (32/DNC) 7 32/DNC 1 1 43
9 L182246 Matt French 13/DNF (32/DNC) (32/DNC) 2 (32/DNC) 2 32/DNC 6 55
10 LR174574 John Phelan (32/DNC) 6 4 (32/DNC) 16/DNF (32/DNC) 6 32/DNC 64
11 L198529 John Day (32/DNC) (32/DNC) 15/DNS 5 8 (32/DNC) 9 32/DNC 69
12 L197150 Charles Campion 4 (32/DNC) 1 1 (32/DNC) (32/DNC) 32/DNC 32/DNC 70
13 65029 Paul Kelly 5 (32/DNC) 9 (32/DNC) 10 (32/DNC) 32/DNC 32/DNC 88
14 164571 Roy Lovelidge (32/DNC) 8 10 (32/DNC) (32/DNC) 7 32/DNC 32/DNC 89
15 17770 Christian Brewer (32/DNC) (32/DNC) (32/DNC) 32/DNC 1 32/DNC 8 32/DNC 105
16 LR177578 Rosie Tribe (32/DNC) (32/DNC) (32/DNC) 32/DNC 32/DNC 32/DNC 3 8 107
17 L160499 Liz Jewell (32/DNC) 12 15/DNF (32/DNC) 16/DNS (32/DNC) 32/DNC 32/DNC 107
18 L186022 Mark Grinter (32/DNC) (32/DNC) 5 (32/DNC) 32/DNC 32/DNC 32/DNC 9 110
19 L129888 John Kelly (32/DNC) (32/DNC) 15/DNF (32/DNC) 4 32/DNC 32/DNC 32/DNC 115
20 LR195038 Clare Peterson (32/DNC) (32/DNC) (32/DNC) 10/OCS 11 32/DNC 32/DNC 32/DNC 117
21 LR198210 Richard Earland (32/DNC) (32/DNC) 8 (32/DNC) 32/DNC 32/DNC 14/DNS 32/DNC 118
22 LR120520 Dan Harwood (32/DNC) 11 (32/DNC) (32/DNC) 16/DNS 32/DNC 32/DNC 32/DNC 123
23 L125733 Alex Scott 13/DNF (32/DNC) 15/DNF (32/DNC) (32/DNC) 32/DNC 32/DNC 32/DNC 124
24 L198210 Richard Earland (32/DNC) (32/DNC) (32/DNC) 32/DNC 32/DNC 6 32/DNC 32/DNC 134
25 L184334 Kelvin Tolson (32/DNC) 7 (32/DNC) (32/DNC) 32/DNC 32/DNC 32/DNC 32/DNC 135
26 L184156 Adrian Murch (32/DNC) (32/DNC) (32/DNC) 32/DNC 9 32/DNC 32/DNC 32/DNC 137
27 LR183304 Sally Newcombe (32/DNC) (32/DNC) (32/DNC) 32/DNC 32/DNC 32/DNC 32/DNC 10 138
28 L174574 John Phelan (32/DNC) (32/DNC) (32/DNC) 32/DNC 32/DNC 10/DNF 32/DNC 32/DNC 138
29 LR115387 Ruth Oliver (32/DNC) 10 (32/DNC) (32/DNC) 32/DNC 32/DNC 32/DNC 32/DNC 138
30= L140002 Chris Gerry 13/DNF (32/DNC) (32/DNC) (32/DNC) 32/DNC 32/DNC 32/DNC 32/DNC 141
30= LR168950 John Crawford 13/DNS (32/DNC) (32/DNC) (32/DNC) 32/DNC 32/DNC 32/DNC 32/DNC 141
Races in brackets () are discards.
There are 10 races scheduled in this series.
8 races have been sailed.
5 races have been counted.
Race_2 on 09 June 2013 was cancelled.
Race_4 on 23 June 2013 was cancelled.
L185653 in Race_6 given redress of Average of all races excluding DNC
Results last updated on 19/08/2013 at 12:11