Class: Lasers
Series: Winter Series
Rank Sail No Type Helm Race_1 Race_3 Race_4 Race_6 Race_7 Race_8 Nt Pts
1 L186022 LASER Mark Grinter 2 (6) (6) 2 2 3 9
2 L193480 LASER Mark Holweger 3 3 1 4 (18/DNC) (18/DNC) 11
3 L191114 LASER Nick Stephens 9/DNF (18/DNC) (18/DNC) 1 1 1 12
4 L198529 LASER John Day (18/DNC) 4 2 (5) 3 4 13
5 L154760 LASER Mike Oliver (7) 5 4 (6) 4 6 19
6 LR174574 LASER RADIAL John Phelan 4 (7) (18/DNC) 7 5 5 21
7 L177611 LASER Tom Baily (18/DNC) 1 3 (18/DNC) 18/DNC 18/DNC 40
8 LR115387 LASER RADIAL Ruth Oliver (18/DNC) 8 11/DNF (18/DNC) 18/DNC 8/DNF 45
9 LR168950 LASER RADIAL Max Hunt (18/DNC) (18/DNC) 7 3 18/DNC 18/DNC 46
10 L182246 LASER Matt French 1 (18/DNC) (18/DNC) 18/DNC 18/DNC 18/DNC 55
11 L185653 LASER Steve Gray (18/DNC) (18/DNC) 18/DNC 18/DNC 18/DNC 2 56
12 L198535 LASER Peter Gowing (18/DNC) 2 (83/DSQ) 18/DNC 18/DNC 18/DNC 56
13 L125803 LASER Geoff Bush (18/DNC) (18/DNC) 5 18/DNC 18/DNC 18/DNC 59
14 L164782 LASER Duncan Oliver 5 (18/DNC) (18/DNC) 18/DNC 18/DNC 18/DNC 59
15 LR123939 LASER RADIAL Chris Jarrett 6 (18/DNC) (18/DNC) 18/DNC 18/DNC 18/DNC 60
16 LR183304 LASER RADIAL Sally Newcombe (18/DNC) (18/DNC) 8 18/DNC 18/DNC 18/DNC 62
17 197150 LASER Charlie Campion (18/DNC) 10/DNF (18/DNC) 18/DNC 18/DNC 18/DNC 64
Races in brackets () are discards.
There are 8 races scheduled in this series.
6 races have been sailed.
4 races have been counted.
Race_2 on 06 November 2011 was cancelled.
Race_5 on 27 November 2011 was cancelled.
L198529 in Race_7 - 154760
Results last updated on 18/12/2011 at 14:48