Class: All Pursuit
Series: RNLI Pursuit Race
Rank Sail No Name Type Helm Race_1 Nt Pts
1 GBR1 F18 CAPRICORN Abby Ledger 1 1
2 GBR019 F18 SHOCKWAVE Huw Reynolds 2 2
3 699 F18 CAPRICORN Ghislain Melaine 3 3
4 456 MUSTO SKIFF Sergei Samus 4 4
5 957 F18 NACRA Richard Ledger 5 5
6 009 F18 SHOCKWAVE Peter King 6 6
7 3692 NEMO MERLIN Rien Zilvold 7 7
8 3672 BOLA BOLA MERLIN John Cooper 8 8
9 18 F18 TIGER Nick Dewhirst 9 9
10 2649 TASAR Russ Dent 10 10
11 2643 Oly TASAR Stephen Baker 11 11
12 292 TASAR Chris Brealy 12 12
13 LR168950 LASER RADIAL Max Hunt 13 13
14 948 RS 600 JRB 14 14
15 L186022 LASER Mark Grinter 15 15
16 197150 Boat name LASER Charlie Campion 16 16
17 LR177578 LASER RADIAL Rosie Tribe 17 17
18 2801 TASAR Rob Spaughton 18 18
19 303 LIGHTNING 368 David Connor 19 19
20 L174574 LASER John Phelan 20 20
21 1626 WANDERER Gavin Barr 21 21
22 L198535 LASER Peter Gowing 22 22
23 2804 TASAR Mark Fisher 23 23
24 4520 DART 18 Keith Robson 24 24
25 L164782 LASER Duncan Oliver 25 25
26 31 EUROPE Stephen Gauld 26 26
There are 1 races scheduled in this series.
1 races have been sailed.
1 races have been counted.
Results last updated on 09/08/2011 at 10:45