Class: Laser Radial
Series: April Showers (tandem)
Rank Sail No Type Helm Races Sailed Nt Pts
1 LR198827 LASER RADIAL Max Sellar 5 11
2 LR144279 LASER RADIAL Emma Laversuch 3 27
3 LR174574 LASER RADIAL John Phelan 3 32
4 LR177960 LASER RADIAL Conor Lamb 2 36
5 LR120520 LASER RADIAL Alex Harwood 2 36
6 LR208514 LASER RADIAL Issie Bruton 2 38
7 LR115387 LASER RADIAL Ruth Oliver 2 41
8 LR208686 LASER RADIAL Max Hunt 1 45
9 LR191795 LASER RADIAL Sarah Hodges 1 47
10 LR123939 LASER RADIAL Chris Jarrett 1 50
There are 9 races scheduled in this series.
9 races have been sailed.
5 races have been counted.
Results last updated on 04/18/2016 at 8:58 AM