Class: Small Cats
Series: Summer Sundays
Rank Sail No Type Helm Race_1 Race_2 Race_4 Race_5 Race_6 Race_7 Race_8 Race_9 Nt Pts
1 7697 DART 18 Glenn Cook 1 (10/DNC) 3/DNF 1 2 4 (10/DNC) (10/DNC) 11
2 6464 DART 18 Ray Evans (10/DNC) 2 1 (10/DNC) (10/DNC) 5 10/DNC 10/DNC 28
3 4905 DART 18 Nick Dewhirst (10/DNC) (10/DNC) (10/DNC) 10/DNC 10/DNC 1 1 10/DNC 32
4 5063 DART 18 Robert Govier (10/DNC) (10/DNC) (10/DNC) 10/DNC 10/DNC 2 2 10/DNC 34
5 6120 DART 18 Richard Jones (10/DNC) (10/DNC) (10/DNC) 10/DNC 10/DNC 3 3 10/DNC 36
6 6501 DART 18 Neil Rison (10/DNC) (10/DNC) (10/DNC) 10/DNC 10/DNC 10/DNC 10/DNC 1 41
7 6751 DART 18 Dick Ledger (10/DNC) (10/DNC) (10/DNC) 10/DNC 1 10/DNC 10/DNC 10/DNC 41
8 6718 DART 18 Alex Stevens (10/DNC) 1 (10/DNC) (10/DNC) 10/DNC 10/DNC 10/DNC 10/DNC 41
9 2006 DART 15 Robert Filmer (10/DNC) (10/DNC) (10/DNC) 10/DNC 10/DNC 7/DNF 10/DNC 10/DNC 47
Races in brackets () are discards.
There are 9 races scheduled in this series.
8 races have been sailed.
5 races have been counted.
Race_3 on 24 June 2012 was cancelled.
Results last updated on 13/08/2012 at 11:02