Class: All in Handicap
Series: Spring Regatta
Rank Sail No Name Type Helm Hcap Race 1 Race 2 Race 3 Race 4 Nt Pts
1 LR214300 LASER RADIAL Max Hunt 1147 (4) 1 4 2 7
2 402 TORNADO Robert Govier 647 10 (13.5) 2 3 15
3 2629 TASAR Rick Perkins 1022 3 (10) 5 9 17
4 L185653 LASER Kevin Hall 1100 (11) 3 7 7 17
5 L197150 LASER Charles Campion 1100 (9) 2 8 8 18
6 L211257 LASER David 1099 (12) 5 9 6 20
7 L217418 LASER Andrew Provan 1100 (22) 6 11 13 30
8 L216730 LASER Paul Kelly 1100 (15) 9 12 10 31
9 3600 MERLIN-ROCKET Tim Barr 980 2 16 19 (43/DNC) 37
10 2643 Oly TASAR Stephen Baker 1022 (18) 17 10 14 41
11 35 NACRA 20 CARBON Kevin Dutch 604 (43/DNC) 43/DNC 1 1 45
12 L191114 LASER Marc Dumas 1100 17 12 17 (43/DNC) 46
13 7429 DART 18 Richard Ledger 828 (43/DNF) 43/DNC 3 4 50
14 L210359 LASER Nigel Brown 1100 7 4 (43/DNC) 43/DNC 54
15 404 General Lee TORNADO Peter King 647 (43/DNF) 43/DNC 6 5 54
16 L161757 LASER David Sansom 1100 (25) 15 23 17 55
17 3633 MERLIN-ROCKET Phil Emery 980 1 13.5 (43/DNC) 43/DNC 57.5
18 LR170832 LASER RADIAL Sonia McNally 1147 19 (43/DNC) 25 16 60
19 074 MUSTO SKIFF Alastair Gould 849 (27) 18 24 19 61
20 2908 TASAR Stephen Nation 1022 8 11 (43/DNC) 43/DNC 62
21 L204653 LASER Rich Edwards 1100 16 8 (43/DNC) 43/DNC 67
22 LR190566 LASER RADIAL John Gibbons 1147 20 7 (43/DNC) 43/DNC 70
23 L198535 LASER Peter Gowing 1100 (43/DNC) 43/DNC 15 12 70
24 5410 SOLO Huw Reynolds 1142 13 (43/DNS) 14 43/DNC 70
25 L183125 LASER Edmund Wilson 1100 (43/DNC) 43/DNC 18 11 72
26 303 LIGHTNING 368 David Connor 1162 (43/DNC) 43/DNC 20 15 78
27 L164782 LASER Duncan Oliver 1100 21 (43/DNC) 16 43/DNC 80
28 1905 STREAKER Fef Griffin 1128 28 19 (43/DNC) 43/DNC 90
29 2308 Kookaburra TASAR Veronica Moore 1022 5 (43/DNS) 43/DNC 43/DNC 91
30 2627 TASAR Paul McNally 1022 6 (43/DNF) 43/DNC 43/DNC 92
31 5802 SOLO Steve Gray 1142 (43/DNC) 43/DNC 13 43/DNC 99
32 770 B14 Simon Hadley 860 14 (43/DNS) 43/DNC 43/DNC 100
33 L204549 LASER Tony Clements 1100 (43/DNC) 43/DNC 43/DNC 18 104
34 5924 SOLO Mark Fagg 1142 (43/DNC) 43/DNC 21 43/DNC 107
35 L192493 LASER Vojta Nemec 1100 (43/DNC) 43/DNC 22 43/DSQ 108
36 L140002 LASER Chris Gerry 1100 23 (43/DNS) 43/DNC 43/DNC 109
37 5732 SOLO Francis Stileman 1142 24 (43/DNF) 43/DNC 43/DNC 110
38 L179746 LASER Mike Oliver 1100 26 (43/DNC) 43/DNC 43/DNC 112
39= 1561 WANDERER Richard Maltby 1193 (43/DNF) 43/DNC 43/DNC 43/DNC 129
39= L184156 LASER Alex Wilson 1100 (43/DNC) 43/DNC 43/DNF 43/DNC 129
39= LR183304 LASER RADIAL Sally Newcombe 1147 (43/DNC) 43/DNC 43/DNF 43/DNF 129
39= L174917 LASER Simon Hadley 1100 (43/DNC) 43/DNC 43/DSQ 43/DNC 129
Races in brackets () are discards.
There are 4 races scheduled in this series.
4 races have been sailed.
3 races have been counted.
Results last updated on 31/05/2021 at 18:10