Class: All in Handicap
Series: Whitstable Week 2019
Rank Sail No Type Helm Hcap Race 1 Race 2 Race 5 Nt Pts
1 7429 DART 18 Richard Ledger 824 (2) 1 1 2
2 L208326 LASER Mark Holweger 1099 1 (7) 4 5
3 2908 TASAR Stephen Nation 1020 (8) 5 3 8
4 L185653 LASER Kevin Hall 1099 3 (9) 5 8
5 L197150 LASER Charles Campion 1099 4 4 (6) 8
6 L154760 LASER Tom Oliver 1099 5 (15) 8 13
7 816 BLAZE Rien Zilvold 1027 11 3 (40/DNF) 14
8 L210 LASER Phil Emery 1099 6 10 (40/DNC) 16
9 7735 DART 18 Tony Dod 824 15 2 (40/DNC) 17
10 7512 Dart 18 Jason Wild 824 (24) 8 9 17
11 3672 MERLIN-ROCKET John Cooper 980 14 6 (40/DNC) 20
12 611 TASAR Andy Jackson 1020 7 13 (40/DNC) 20
13 L198535 LASER Peter Gowing 1099 9 (16) 12.5/RDG_2 21.5
14 L195226 LASER Christopher Jarrett 1099 10 (14) 12/RDG_2 22
15 L197717 LASER Steve Gray 1099 12 11 (40/DNC) 23
16 L193480 LASER Andrew Provan 1099 16 (21) 10 26
17 2643 TASAR Stephen Baker 1020 13 17 (40/DNC) 30
18 L184334 LASER Kelvin Tolson 1099 22 (28) 13 35
19 L204549 LASER Tony Clements 1099 19 19 (40/DNS) 38
20 47099 TOPPER Harry Newton 1363 27 12 (40/DNC) 39
21 L191114 LASER Marc Dumas 1099 20 20 (40/DNC) 40
22 2046 RS FEVA XL Alex Wilson 1240 (35) 30 11 41
23 5063 DART 18 Robert Govier 824 (40/DNC) 40/DNC 2 42
24 1561 WANDERER Richard Maltby 1190 21 22 (40/DNC) 43
25 3568 MERLIN-ROCKET Mali Harnett 980 (40/DNC) 40/DNC 7 47
26 7978 DART 18 Richard Jones 824 29 18 (40/DNC) 47
27 1597 RS Aero 5 Felix Goodman 1136 23 26 (40/DNC) 49
28 2649 TASAR Donna Hender 1020 25 24 (40/DNC) 49
29 L186022 LASER Mark Grinter 1099 (40/DNC) 40/DNC 12 52
30 2308 TASAR Veronica Moore 1020 31 25 (40/DNC) 56
31= 411 TORNADO Peter Wilson 643 17.5 (40/DNS) 40/DNC 57.5
31= L179746 LASER Mike Oliver 1099 17.5 (40/DNF) 40/DNF 57.5
33 LR115387 LASER RADIAL Ruth Oliver 1145 36 23 (40/DNC) 59
34 3483 MERLIN-ROCKET John Gibbons 980 33 27 (40/DNC) 60
35 LR183304 LASER RADIAL Sally Newcombe 1145 28 32 (40/DNC) 60
36 1905 STREAKER Fef Griffin 1128 32 29 (40/DNC) 61
37 7514 DART 18 Roy Davis 824 34 31 (40/DNC) 65
38 L188353 LASER Geoff Bush 1099 26 (40/DNF) 40/DNC 66
39 460 RS 300 Francis Stileman 970 30 (40/DNC) 40/DNC 70
Races in brackets () are discards.
There are 10 races scheduled in this series.
3 races have been sailed.
2 races have been counted.
Race_3 on 30 July 2019 was cancelled.
Race_4 on 30 July 2019 was cancelled.
Race_6 on 31 July 2019 was cancelled.
Race_7 on 01 August 2019 has no results yet.
Race_8 on 01 August 2019 has no results yet.
Race_9 on 02 August 2019 has no results yet.
Race_10 on 02 August 2019 has no results yet.
L198535 in Race_5 given redress of Average of all races excluding DNC
L195226 in Race_5 given redress of Average of all races excluding DNC
Results last updated on 05/08/2019 at 09:17