Class: All in Handicap Racing
Series: Cat and Dinghy Long Distance
Rank Sail No Type Helm Hcap Race 1 Nt Pts
1 9093 505 Tudor Owen 912 1 1
2 L147128 LASER Bill Edmondson 1091 2 2
3 L65029 LASER Paul Kelly 1091 3 3
4 3424 MERLIN-ROCKET Mark Fagg 1005 4 4
5 04 TORNADO Geoff Mylcrist 639 5 5
6 007 A CLASS Chris Field 681 6 6
7 361 HURRICANE Steven Pimblett 699 7 7
8 009 F18 SHOCKWAVE Peter King 675 8 8
9 152 NACRA 17 Richard Ledger 670 9 9
10 61 A CLASS* Michael Davidson 676 10 10
11 7514 DART 18 Roy Davis 814 11 11
12= 9586 TOPAZ UNO Tony Clements 1228 16/DNF 16
12= L208326 LASER Mark Holweger 1091 16/DNF 16
12= LR208514 LASER RADIAL Issie Bruton 1135 16/DNF 16
12= 9726 TOPAZ UNO Patty Baker 1243 16/DNF 16
There are 1 races scheduled in this series.
1 races have been sailed.
1 races have been counted.
Results last updated on 03/08/2015 at 17:47