Results are final as of 16:00 on 25th sept

5.3 Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 23, Scoring system: Appendix A
Rank Tally Number Champ number Fleet Sail Number Sailing Club Name R1 R2 R3 R4 Total Nett
1st 23 317 5.3 48153 IBRSC Leo Yates (1.0) 1.0 1.0 1.0 4.0 3.0
2nd 27 574 5.3 47863 Island Barn SC Rory Clow (4.0) 3.0 2.0 3.0 12.0 8.0
3rd 24 650 5.3 47028 IBRSC Leah May 2.0 4.0 3.0 (10.0) 19.0 9.0
4th 18 611 5.3 46391 Draycote Water SC Jessica Powell 3.0 (7.0) 5.0 2.0 17.0 10.0
5th 32 352 5.3 48320 Erith YC/ King George SC Harry Michell (10.0) 2.0 6.0 5.0 23.0 13.0
6th 26 335 5.3 46430 Downs SC Sebastian Robb 7.0 (8.0) 4.0 4.0 23.0 15.0
7th 30 109 5.3 47853 Chipstead SC Izzy Johnson (13.0) 6.0 7.0 8.0 34.0 21.0
8th 22 183 5.3 47647 IBRSC Isla Todd 6.0 (18.0) 12.0 6.0 42.0 24.0
9th 20 106 5.3 48733 IBRSC Piotr Tokajuk 5.0 9.0 (15.0) 12.0 41.0 26.0
10th   279 5.3 48602 QMSC/IBRSC William Brown 8.0 (11.0) 11.0 7.0 37.0 26.0
11th 12 027 5.3 44036 Draycote Academy Oscar Rowe 15.0 5.0 9.0 (19.0) 48.0 29.0
12th 25 211 5.3 47949 Crawley Mariners YC Luke Townsend 9.0 12.0 8.0 (13.0) 42.0 29.0
13th 21 113 5.3 48580 IBRSC/ Minehead Gloria Smith 14.0 (16.0) 14.0 9.0 53.0 37.0
14th 11 261 5.3 47730 Downs SC Henry Moss 12.0 10.0 17.0 (20.0) 59.0 39.0
15th 19 094 5.3 48652 IBRSC Lucas Symons 11.0 14.0 (18.0) 15.0 58.0 40.0
16th 13 306 5.3 45506 IBRSC Finlay Todd 16.0 (17.0) 10.0 16.0 59.0 42.0
17th 28 513 5.3 47752 IBRSC Harry Dence (17.0) 13.0 16.0 14.0 60.0 43.0
18th 14   5.3 36348 WYC Joe Barton 20.0 (21.0) 13.0 11.0 65.0 44.0
19th 10 585 5.3 47806 WYC Zeno Burns 18.0 15.0 (19.0) 17.0 69.0 50.0
20th 8   5.3 08 WYC Finn Purday (22.0) 20.0 20.0 18.0 80.0 58.0
21st 31   5.3 47306 WYC George Massingham 19.0 19.0 (24.0 DNC) 24.0 DNC 86.0 62.0
22nd 6   5.3 46214 WYC Stephen Hayes 21.0 (22.0) 21.0 21.0 85.0 63.0
23rd 7   5.3 26882 WYC Elliot James 23.0 (24.0 DNC) 22.0 22.0 91.0 67.0

4.2 Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 5, Scoring system: Appendix A
Rank Tally Number Champ number Fleet Sail Number Sailing Club Name R1 R2 R3 R4 Total Nett
1st 16 087 4.2 46465 Shoreham SC Callum Harris (2.0) 2.0 1.0 1.0 6.0 4.0
2nd 29 516 4.2 46623 IBRSC Sam Dence 1.0 1.0 (2.0) 2.0 6.0 4.0
3rd 3   4.2 29834 WYC Freya Crockatt (3.0) 3.0 3.0 3.0 12.0 9.0
4th 9   4.2 43178 TBSC Jack Taylor (4.0) 4.0 4.0 4.0 16.0 12.0
5th 5 160 4.2 44929 TBSC Ralph Hadley (5.0) 5.0 5.0 5.0 20.0 15.0

Prizes

CategoryRankCompetitor
Overall1st5.3 - 48153 Leo Yates
Overall2nd5.3 - 47863 Rory Clow
Overall3rd5.3 - 47028 Leah May
First Whitstable1st5.3 - 36348 Joe Barton
1st 4.21st4.2 - 46465 Callum Harris



Sailwave Scoring Software 2.29.0
www.sailwave.com